| Note 9 - Related Party Transactions (Details) (Shareholder [Member], USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Shareholder [Member] | ||
| Note 9 - Related Party Transactions (Details) [Line Items] | ||
| Related Party Transaction, Amounts of Transaction | $ 209,000us-gaap_RelatedPartyTransactionAmountsOfTransaction / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = jynt_ShareholderMember | $ 126,000us-gaap_RelatedPartyTransactionAmountsOfTransaction / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = jynt_ShareholderMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of transactions with related party during the financial reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |