| Note 6 - Notes Payable (Details) (USD $) | Feb. 17, 2015 | Mar. 03, 2015 | Mar. 06, 2015 | Mar. 23, 2015 | 
|---|---|---|---|---|
| Franchise From Roth & Pelan Enterprises, LLC. [Member] | ||||
| Note 6 - Notes Payable (Details) [Line Items] | ||||
| Debt Instrument, Face Amount | $ 155,000us-gaap_DebtInstrumentFaceAmount / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromRothPelanEnterprisesLLCMember | |||
| Number of Franchises | 2jynt_NumberOfFranchises / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromRothPelanEnterprisesLLCMember | |||
| undefined | 1jynt_NumberOfAcquiredFranchisesToDevelope / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromRothPelanEnterprisesLLCMember | |||
| Debt Instrument, Interest Rate, Stated Percentage | 1.50%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromRothPelanEnterprisesLLCMember | |||
| Interest Payable | 25,000us-gaap_InterestPayableCurrentAndNoncurrent / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromRothPelanEnterprisesLLCMember | |||
| Franchise From TJSC, LLC [Member] | ||||
| Note 6 - Notes Payable (Details) [Line Items] | ||||
| Debt Instrument, Face Amount | 60,000us-gaap_DebtInstrumentFaceAmount / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTJSCLLCMember | |||
| Number of Franchises | 4jynt_NumberOfFranchises / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTJSCLLCMember | |||
| undefined | 1jynt_NumberOfAcquiredFranchisesToDevelope / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTJSCLLCMember | |||
| Debt Instrument, Interest Rate, Stated Percentage | 4.50%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTJSCLLCMember | |||
| Interest Payable | 30,000us-gaap_InterestPayableCurrentAndNoncurrent / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTJSCLLCMember | |||
| Franchises From The Joint San Gabriel Valley Inc. [Member] | ||||
| Note 6 - Notes Payable (Details) [Line Items] | ||||
| Debt Instrument, Face Amount | 30,000us-gaap_DebtInstrumentFaceAmount / us-gaap_BusinessAcquisitionAxis = jynt_FranchisesFromTheJointSanGabrielValleyIncMember | |||
| Number of Franchises | 2jynt_NumberOfFranchises / us-gaap_BusinessAcquisitionAxis = jynt_FranchisesFromTheJointSanGabrielValleyIncMember | |||
| undefined | 7jynt_NumberOfAcquiredFranchisesToDevelope / us-gaap_BusinessAcquisitionAxis = jynt_FranchisesFromTheJointSanGabrielValleyIncMember | |||
| Debt Instrument, Interest Rate, Stated Percentage | 1.50%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_BusinessAcquisitionAxis = jynt_FranchisesFromTheJointSanGabrielValleyIncMember | |||
| Franchise From The Joint Arrowhead Ranch LLC. [Member] | ||||
| Note 6 - Notes Payable (Details) [Line Items] | ||||
| Debt Instrument, Face Amount | $ 10,000us-gaap_DebtInstrumentFaceAmount / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTheJointArrowheadRanchLLCMember | |||
| Debt Instrument, Interest Rate, Stated Percentage | 1.50%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_BusinessAcquisitionAxis = jynt_FranchiseFromTheJointArrowheadRanchLLCMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Represents the number of franchises to develop. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the number of franchises. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |