| Note 5 - Intangible Assets (Details) - Intangible Assets Acquired (USD $) | Mar. 31, 2015 | Dec. 31, 2014 | 
|---|---|---|
| Note 5 - Intangible Assets (Details) - Intangible Assets Acquired [Line Items] | ||
| Gross Carrying Amount | $ 1,121,250us-gaap_FiniteLivedIntangibleAssetsGross | |
| Accumulated Amortization | 36,667us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | |
| Net Carrying Value | 1,084,583us-gaap_FiniteLivedIntangibleAssetsNet | |
| Goodwill | 1,821,040us-gaap_Goodwill | 636,104us-gaap_Goodwill | 
| Total intangible assets | 2,905,623us-gaap_IntangibleAssetsNetIncludingGoodwill | |
| Franchise Rights [Member] | ||
| Note 5 - Intangible Assets (Details) - Intangible Assets Acquired [Line Items] | ||
| Gross Carrying Amount | 255,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_FranchiseRightsMember | |
| Accumulated Amortization | 4,702us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_FranchiseRightsMember | |
| Net Carrying Value | 250,298us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_FranchiseRightsMember | |
| Customer Relationships [Member] | ||
| Note 5 - Intangible Assets (Details) - Intangible Assets Acquired [Line Items] | ||
| Gross Carrying Amount | 227,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Accumulated Amortization | 4,786us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Net Carrying Value | 222,214us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Development Rights [Member] | ||
| Note 5 - Intangible Assets (Details) - Intangible Assets Acquired [Line Items] | ||
| Gross Carrying Amount | 639,250us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = jynt_DevelopmentRightsMember | |
| Accumulated Amortization | 27,178us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = jynt_DevelopmentRightsMember | |
| Net Carrying Value | $ 612,072us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = jynt_DevelopmentRightsMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Carrying amount of finite-lived intangible assets, indefinite-lived intangible assets and goodwill. Goodwill is an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Intangible assets are assets, not including financial assets, lacking physical substance. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |