Note 7 - Equity (Details) - Warrants (USD $)
|
0 Months Ended | 3 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2014
|
Mar. 31, 2015
|
Dec. 31, 2014
|
Nov. 18, 2014
|
|
Warrants [Abstract] | ||||
Outstanding at December 31, 2014 | 90,000us-gaap_ClassOfWarrantOrRightOutstanding | 90,000us-gaap_ClassOfWarrantOrRightOutstanding | ||
Outstanding at December 31, 2014 | $ 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 8.125us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | |
Outstanding at December 31, 2014 | 3 years 328 days | 3 years 219 days | ||
Outstanding at March 31, 2015 | 90,000us-gaap_ClassOfWarrantOrRightOutstanding | 90,000us-gaap_ClassOfWarrantOrRightOutstanding | ||
Outstanding at March 31, 2015 | $ 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 8.125us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | |
Outstanding at March 31, 2015 | 3 years 328 days | 3 years 219 days |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for warrants. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|