| Note 2 - Acquistions (Details) - Supplemental Pro Forma Information (The Joint RRC Corp [Member], USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| The Joint RRC Corp [Member] | ||
| Note 2 - Acquistions (Details) - Supplemental Pro Forma Information [Line Items] | ||
| Revenues, net | $ 2,667,820us-gaap_BusinessAcquisitionsProFormaRevenue / us-gaap_BusinessAcquisitionAxis = jynt_TheJointRRCCorpMember | $ 1,848,689us-gaap_BusinessAcquisitionsProFormaRevenue / us-gaap_BusinessAcquisitionAxis = jynt_TheJointRRCCorpMember | 
| Net loss | $ (1,979,530)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss / us-gaap_BusinessAcquisitionAxis = jynt_TheJointRRCCorpMember | $ (505,834)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss / us-gaap_BusinessAcquisitionAxis = jynt_TheJointRRCCorpMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |