| Note 7 - Equity (Details) - Fair Value Assumptions of Options Granted | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Note 7 - Equity (Details) - Fair Value Assumptions of Options Granted [Line Items] | ||
| Expected volatility | 47.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | 46.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | 
| Expected dividends | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 
| Expected term (years) | 6 years 3 months | 7 years 6 months | 
| Risk-free rate | 0.07%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | |
| Forfeiture rate | 20.00%jynt_SharebasedCompensationArrangementBySharebasedPaymentAwardForfeitureRate | 0.00%jynt_SharebasedCompensationArrangementBySharebasedPaymentAwardForfeitureRate | 
| Minimum [Member] | ||
| Note 7 - Equity (Details) - Fair Value Assumptions of Options Granted [Line Items] | ||
| Risk-free rate | 1.45%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_RangeAxis = us-gaap_MinimumMember | |
| Maximum [Member] | ||
| Note 7 - Equity (Details) - Fair Value Assumptions of Options Granted [Line Items] | ||
| Risk-free rate | 1.74%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_RangeAxis = us-gaap_MaximumMember | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Represents the forfeiture rate in determine the fair value for the share based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The estimated measure of the percentage by which a share price is expected to fluctuate during a period. Volatility also may be defined as a probability-weighted measure of the dispersion of returns about the mean. The volatility of a share price is the standard deviation of the continuously compounded rates of return on the share over a specified period. That is the same as the standard deviation of the differences in the natural logarithms of the stock prices plus dividends, if any, over the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |