| Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) (USD $)
 | 0 Months Ended | 3 Months Ended | 12 Months Ended |  | 
      
        | Nov. 18, 2014 | Nov. 14, 2014 | Mar. 31, 2015 | Mar. 31, 2014 | Dec. 31, 2014 | Dec. 31, 2013 | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Stock Issued During Period, Shares, New Issues |  | 3,000,000us-gaap_StockIssuedDuringPeriodSharesNewIssues |  |  |  |  | 
      
        | Share Price |  | $ 6.50us-gaap_SharePrice |  |  |  | $ 0.45us-gaap_SharePrice | 
      
        | Proceeds from Issuance Initial Public Offering |  | $ 17,065,000us-gaap_ProceedsFromIssuanceInitialPublicOffering |  |  |  |  | 
      
        | Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period | 450,000us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised |  |  |  |  |  | 
      
        | Proceeds from Stock Options Exercised | 2,710,000us-gaap_ProceedsFromStockOptionsExercised |  |  |  |  |  | 
      
        | Class of Warrant or Right, Number of Securities Called by Warrants or Rights | 90,000us-gaap_ClassOfWarrantOrRightNumberOfSecuritiesCalledByWarrantsOrRights |  |  |  |  |  | 
      
        | Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 8.125us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |  | $ 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |  | 8.13us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |  | 
      
        | Cash Equivalents, at Carrying Value |  |  | 0us-gaap_CashEquivalentsAtCarryingValue |  | 0us-gaap_CashEquivalentsAtCarryingValue |  | 
      
        | Concentration Risk, Number of Major Customers |  |  |  | 0jynt_ConcentrationRiskNumberOfMajorCustomers |  |  | 
      
        | Allowance for Doubtful Accounts Receivable |  |  | 81,879us-gaap_AllowanceForDoubtfulAccountsReceivable |  | 81,032us-gaap_AllowanceForDoubtfulAccountsReceivable |  | 
      
        | Impairment of Long-Lived Assets Held-for-use |  |  | 0us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | 0us-gaap_ImpairmentOfLongLivedAssetsHeldForUse |  |  | 
      
        | Franchise Monthly Marketing Fee, Gross Sales, Percentage |  |  | 1.00%jynt_FranchiseMonthlyMarketingFeeGrossSalesPercentage |  |  |  | 
      
        | Initial Franchise Agreement Term |  |  | 10 years |  |  |  | 
      
        | Regional Developers License Fee, Current Franchise Fee, Percentage |  |  | 25.00%jynt_RegionalDevelopersLicenseFeeCurrentFranchiseFeePercentage |  |  |  | 
      
        | Regional Developers Receive, Franchise Fees Collected Upon Sale of Franchise, Percentage |  |  | 50.00%jynt_RegionalDevelopersReceiveFranchiseFeesCollectedUponSaleOfFranchisePercentage |  |  |  | 
      
        | Regional Developers Royalty, Sales Generated by Franchises, Percentage |  |  | 3.00%jynt_RegionalDevelopersRoyaltySalesGeneratedByFranchisesPercentage |  |  |  | 
      
        | Regional Developers, Grand Opening Support, Number of Clinics |  |  | 2jynt_RegionalDevelopersGrandOpeningSupportNumberOfClinics |  |  |  | 
      
        | Franchise Royalty, Gross Sales, Percentage |  |  | 7.00%jynt_FranchiseRoyaltyGrossSalesPercentage |  |  |  | 
      
        | Marketing and Advertising Fee, Gross Sales, Percentage |  |  | 2.00%jynt_MarketingAndAdvertisingFeeGrossSalesPercentage |  |  |  | 
      
        | Advertising Expense |  |  | 268,506us-gaap_AdvertisingExpense | 44,080us-gaap_AdvertisingExpense |  |  | 
      
        | Liability for Uncertain Tax Positions, Current |  |  | 124,000us-gaap_LiabilityForUncertainTaxPositionsCurrent |  | 122,000us-gaap_LiabilityForUncertainTaxPositionsCurrent |  | 
      
        | Three Franchisees [Member] | Accounts Receivable [Member] | Customer Concentration Risk [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Number of Franchises |  |  | 3jynt_NumberOfFranchises / us-gaap_ConcentrationRiskByBenchmarkAxis
 = us-gaap_AccountsReceivableMember
 / us-gaap_ConcentrationRiskByTypeAxis
 = us-gaap_CustomerConcentrationRiskMember
 / us-gaap_MajorCustomersAxis
 = jynt_ThreeFranchiseesMember
 |  |  |  | 
      
        | Concentration Risk, Percentage |  |  | 45.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis
 = us-gaap_AccountsReceivableMember
 / us-gaap_ConcentrationRiskByTypeAxis
 = us-gaap_CustomerConcentrationRiskMember
 / us-gaap_MajorCustomersAxis
 = jynt_ThreeFranchiseesMember
 |  |  |  | 
      
        | Six Franchisees [Member] | Accounts Receivable [Member] | Customer Concentration Risk [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Number of Franchises |  |  |  |  | 6jynt_NumberOfFranchises / us-gaap_ConcentrationRiskByBenchmarkAxis
 = us-gaap_AccountsReceivableMember
 / us-gaap_ConcentrationRiskByTypeAxis
 = us-gaap_CustomerConcentrationRiskMember
 / us-gaap_MajorCustomersAxis
 = jynt_SixFranchiseesMember
 |  | 
      
        | Concentration Risk, Percentage |  |  |  |  | 56.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis
 = us-gaap_AccountsReceivableMember
 / us-gaap_ConcentrationRiskByTypeAxis
 = us-gaap_CustomerConcentrationRiskMember
 / us-gaap_MajorCustomersAxis
 = jynt_SixFranchiseesMember
 |  | 
      
        | Scenario, At the Company's Discretion [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Franchise Monthly Marketing Fee, Gross Sales, Percentage |  |  | 2.00%jynt_FranchiseMonthlyMarketingFeeGrossSalesPercentage / us-gaap_StatementScenarioAxis
 = jynt_ScenarioAtTheCompanysDiscretionMember
 |  |  |  | 
      
        | Computer Software, Intangible Asset [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Finite-Lived Intangible Asset, Useful Life |  |  | 5 years |  |  |  | 
      
        | Franchise Rights [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Finite-Lived Intangible Asset, Useful Life |  |  | 7 years |  |  |  | 
      
        | Customer Relationships [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Finite-Lived Intangible Asset, Useful Life |  |  | 2 years |  |  |  | 
      
        | Sales Revenue, Net [Member] | Customer Concentration Risk [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Concentration Risk, Number of Major Customers |  |  | 0jynt_ConcentrationRiskNumberOfMajorCustomers / us-gaap_ConcentrationRiskByBenchmarkAxis
 = us-gaap_SalesRevenueNetMember
 / us-gaap_ConcentrationRiskByTypeAxis
 = us-gaap_CustomerConcentrationRiskMember
 |  |  |  | 
      
        | Minimum [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Property, Plant and Equipment, Useful Life |  |  | 3 years |  |  |  | 
      
        | Maximum [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Property, Plant and Equipment, Useful Life |  |  | 7 years |  |  |  | 
      
        | Other Noncurrent Liabilities [Member] |  |  |  |  |  |  | 
      
        | Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) [Line Items] |  |  |  |  |  |  | 
      
        | Unrecognized Tax Benefits, Income Tax Penalties and Interest Accrued |  |  | $ 32,000us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued / us-gaap_BalanceSheetLocationAxis
 = us-gaap_OtherNoncurrentLiabilitiesMember
 |  | 30,000us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued / us-gaap_BalanceSheetLocationAxis
 = us-gaap_OtherNoncurrentLiabilitiesMember
 |  |