Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 14,019,206 | $ 13,864,403 |
Accumulated Amortization | (9,189,265) | (8,461,013) |
Total | 4,829,941 | 5,403,390 |
Reacquired franchise rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 6,795,865 | 6,795,865 |
Accumulated Amortization | (3,468,788) | (3,153,037) |
Total | 3,327,077 | 3,642,828 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,603,006 | 2,603,006 |
Accumulated Amortization | (1,700,012) | (1,587,443) |
Total | 902,994 | 1,015,563 |
Reacquired development rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 4,561,024 | 4,406,221 |
Accumulated Amortization | (4,008,114) | (3,715,594) |
Total | 552,910 | 690,627 |
Assembled workforce | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 59,311 | 59,311 |
Accumulated Amortization | (12,351) | (4,939) |
Total | $ 46,960 | $ 54,372 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|