Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock Options Activity (Details)

v3.20.2
Stock-Based Compensation - Stock Options Activity (Details) - Stock options
9 Months Ended 12 Months Ended
Sep. 30, 2020
$ / shares
shares
Dec. 31, 2019
$ / shares
shares
Number of Shares    
Outstanding, Number of Shares (in shares) | shares 949,245  
Granted, Number of Shares (in shares) | shares 111,158  
Exercised, Number of Shares (in shares) | shares (123,809)  
Cancelled, Number of Shares (in shares) | shares 0  
Outstanding, Number of Shares (in shares) | shares 936,594 949,245
Exercisable, Number of Shares (in shares) | shares 633,967  
Weighted Average Exercise Price    
Outstanding, Weighted Average Exercise Price (in dollars per share) | $ / shares $ 5.19  
Granted, Weighted Average Exercise Price (in dollars per share) | $ / shares 14.76  
Exercised, Weighted Average Exercise Price (in dollars per share) | $ / shares 3.97  
Cancelled, Weighted Average Exercise Price (in dollars per share) | $ / shares 0  
Outstanding, Weighted Average Exercise Price (in dollars per share) | $ / shares 6.49 $ 5.19
Exercisable, Weighted Average Exercise Price (in dollars per share) | $ / shares $ 4.68  
Outstanding, Weighted Average Remaining Contractual Life (Year) 6 years 8 months 12 days 6 years 6 months
Exercisable, Weighted Average Remaining Contractual Life (Year) 5 years 10 months 24 days