Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
Gross Carrying Amount | $ 6,552,950 | $ 6,552,950 |
Accumulated Amortization | (4,392,006) | (3,333,159) |
Net Carrying Value | 2,160,944 | 3,219,791 |
Reacquired franchise rights | ||
Gross Carrying Amount | 3,246,494 | 3,246,494 |
Accumulated Amortization | (1,930,669) | (1,400,086) |
Net Carrying Value | 1,315,825 | 1,846,408 |
Customer relationships | ||
Gross Carrying Amount | 1,255,975 | 1,255,975 |
Accumulated Amortization | (1,062,846) | (865,478) |
Net Carrying Value | 193,129 | 390,497 |
Reacquired development rights | ||
Gross Carrying Amount | 2,050,481 | 2,050,481 |
Accumulated Amortization | (1,398,491) | (1,067,595) |
Net Carrying Value | $ 651,990 | $ 982,886 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|