Nature of Operations and Summary of Significant Accounting Policies - Correction of Immaterial Error (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
ASSETS | ||||||||
Intangible assets, net | $ 10,050,360 | $ 9,991,070 | $ 6,758,117 | $ 10,050,360 | $ 6,758,117 | $ 10,928,295 | ||
Deferred tax assets | 11,450,998 | 11,194,762 | 12,318,882 | 11,450,998 | 12,318,882 | 11,928,152 | ||
Total assets | 99,206,597 | 99,623,045 | 87,081,844 | 99,206,597 | 87,081,844 | 93,490,377 | ||
Current liabilities: | ||||||||
Deferred franchise and regional development fee revenue, current portion | 0 | 0 | 0 | |||||
Deferred franchise fee revenue, current portion | 2,503,294 | 2,487,795 | 2,393,993 | 2,503,294 | 2,393,993 | 2,468,601 | ||
Upfront Regional Developer Fees, current portion | 406,965 | 491,142 | 587,541 | 406,965 | 587,541 | 487,250 | ||
Other current liabilities | 693,427 | 592,293 | 607,272 | 693,427 | 607,272 | 597,294 | ||
Total current liabilities | 24,968,127 | 25,067,901 | 20,287,832 | 24,968,127 | 20,287,832 | 23,217,017 | ||
Deferred franchise and regional development fee revenue, net of current portion | 0 | 0 | 0 | |||||
Deferred franchise revenue, net of current portion | 14,210,441 | 14,233,564 | 13,584,091 | 14,210,441 | 13,584,091 | 14,161,134 | ||
Upfront Regional Developer Fees, net of current portion | 1,183,106 | 1,449,270 | 1,863,463 | 1,183,106 | 1,863,463 | 1,500,278 | ||
Other liabilities | 1,287,879 | 1,287,879 | 1,091,795 | 1,287,879 | 1,091,795 | 1,287,879 | ||
Total liabilities | 63,730,103 | 64,307,008 | 56,865,986 | 63,730,103 | 56,865,986 | 60,902,534 | ||
Stockholders' equity: | ||||||||
Accumulated deficit | (10,147,705) | (9,827,216) | (13,647,733) | (10,147,705) | (13,647,733) | (12,153,380) | ||
Total The Joint Corp. stockholders' equity | 35,451,494 | 35,291,037 | 30,190,858 | 35,451,494 | 30,190,858 | 32,562,843 | ||
Total equity | 35,476,494 | 35,316,037 | 30,215,858 | $ 30,683,485 | 35,476,494 | 30,215,858 | 32,587,843 | $ 30,308,684 |
Total liabilities and stockholders' equity | 99,206,597 | 99,623,045 | 87,081,844 | 99,206,597 | 87,081,844 | $ 93,490,377 | ||
Revenues: | ||||||||
Total revenues | 29,307,184 | 28,300,820 | 24,887,365 | 57,608,005 | 47,124,116 | |||
Cost of revenues: | ||||||||
Cost of revenues | 1,904,936 | 3,705,961 | ||||||
Total cost of revenues | 2,595,512 | 2,474,685 | 2,257,092 | 5,070,197 | 4,368,076 | |||
Depreciation and amortization | 2,329,267 | 2,215,055 | 1,461,870 | 4,544,322 | 2,798,527 | |||
General and administrative expenses | 19,904,796 | 20,038,476 | 18,570,301 | 39,943,272 | 34,103,726 | |||
Total selling, general and administrative expenses | 26,941,881 | 26,413,775 | 23,871,895 | 53,355,656 | 44,029,465 | |||
Loss from operations | (374,554) | (653,109) | (1,330,466) | (1,027,663) | (1,369,174) | |||
Income before income tax expense (benefit) | (481,074) | 3,168,053 | (1,349,752) | 2,686,979 | (1,404,608) | |||
Income tax (benefit) expense | (160,585) | 841,889 | (477,884) | 681,304 | (536,960) | |||
Net income | $ (320,489) | $ 2,326,164 | $ (871,868) | 4,220 | $ 2,005,675 | $ (867,648) | ||
Earnings per share: | ||||||||
Basic earnings per share (in dollars per share) | $ (0.02) | $ 0.16 | $ (0.06) | $ 0.14 | $ (0.06) | |||
Diluted earnings per share (in dollars per share) | $ (0.02) | $ 0.16 | $ (0.06) | $ 0.13 | $ (0.06) | |||
Regional developer fees | ||||||||
Revenues: | ||||||||
Total revenues | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |||
Franchise fees/Franchise and regional development cost of revenues | ||||||||
Revenues: | ||||||||
Total revenues | 671,368 | 686,886 | 1,425,794 | 1,327,851 | ||||
Cost of revenues: | ||||||||
Cost of revenues | $ 2,236,442 | 2,140,835 | 1,904,936 | $ 4,377,277 | 3,705,961 | |||
As Previously Reported | ||||||||
ASSETS | ||||||||
Intangible assets, net | 11,905,176 | 9,114,701 | 9,114,701 | |||||
Deferred tax assets | 7,708,323 | 9,116,248 | 9,116,248 | |||||
Total assets | 98,050,712 | 86,235,794 | 86,235,794 | |||||
Current liabilities: | ||||||||
Deferred franchise and regional development fee revenue, current portion | 2,978,937 | 2,981,534 | 2,981,534 | |||||
Deferred franchise fee revenue, current portion | 0 | 0 | 0 | |||||
Upfront Regional Developer Fees, current portion | 0 | 0 | 0 | |||||
Other current liabilities | 494,250 | 558,250 | 558,250 | |||||
Total current liabilities | 24,969,858 | 20,238,810 | 20,238,810 | |||||
Deferred franchise and regional development fee revenue, net of current portion | 15,682,833 | 15,447,554 | 15,447,554 | |||||
Deferred franchise revenue, net of current portion | 0 | 0 | 0 | |||||
Upfront Regional Developer Fees, net of current portion | 0 | 0 | 0 | |||||
Other liabilities | 27,230 | 27,230 | 27,230 | |||||
Total liabilities | 62,948,315 | 55,752,399 | 55,752,399 | |||||
Stockholders' equity: | ||||||||
Accumulated deficit | (10,040,856) | (13,380,196) | (13,380,196) | |||||
Total The Joint Corp. stockholders' equity | 35,077,397 | 30,458,395 | 30,458,395 | |||||
Total equity | 35,102,397 | 30,483,395 | 29,734,412 | 30,483,395 | 29,569,627 | |||
Total liabilities and stockholders' equity | 98,050,712 | 86,235,794 | 86,235,794 | |||||
Revenues: | ||||||||
Total revenues | 28,450,298 | 25,057,318 | 47,495,856 | |||||
Cost of revenues: | ||||||||
Cost of revenues | 2,074,889 | 4,077,701 | ||||||
Total cost of revenues | 2,624,163 | 2,427,045 | 4,739,816 | |||||
Depreciation and amortization | 2,342,544 | 1,700,476 | 3,329,653 | |||||
General and administrative expenses | 19,936,115 | 16,528,022 | 31,906,644 | |||||
Total selling, general and administrative expenses | 26,438,903 | 22,068,222 | 42,363,509 | |||||
Loss from operations | (678,237) | 473,207 | 296,782 | |||||
Income before income tax expense (benefit) | 3,142,925 | 453,921 | 261,348 | |||||
Income tax (benefit) expense | 841,889 | 109,179 | 122,403 | |||||
Net income | $ 2,301,036 | $ 344,742 | $ 138,945 | |||||
Earnings per share: | ||||||||
Basic earnings per share (in dollars per share) | $ 0.16 | $ 0.02 | $ 0.01 | |||||
Diluted earnings per share (in dollars per share) | $ 0.15 | $ 0.02 | $ 0.01 | |||||
As Previously Reported | Regional developer fees | ||||||||
Revenues: | ||||||||
Total revenues | $ 149,478 | $ 169,953 | $ 371,740 | |||||
As Previously Reported | Franchise fees/Franchise and regional development cost of revenues | ||||||||
Cost of revenues: | ||||||||
Cost of revenues | 2,290,313 | |||||||
Adjustments | ||||||||
ASSETS | ||||||||
Intangible assets, net | (1,914,106) | (2,356,584) | (2,356,584) | |||||
Deferred tax assets | 3,486,439 | 3,202,634 | 3,202,634 | |||||
Total assets | 1,572,333 | 846,050 | 846,050 | |||||
Current liabilities: | ||||||||
Deferred franchise and regional development fee revenue, current portion | (2,978,937) | (2,981,534) | (2,981,534) | |||||
Deferred franchise fee revenue, current portion | 2,487,795 | 2,393,993 | 2,393,993 | |||||
Upfront Regional Developer Fees, current portion | 491,142 | 587,541 | 587,541 | |||||
Other current liabilities | 98,043 | 49,022 | 49,022 | |||||
Total current liabilities | 98,043 | 49,022 | 49,022 | |||||
Deferred franchise and regional development fee revenue, net of current portion | (15,682,833) | (15,447,554) | (15,447,554) | |||||
Deferred franchise revenue, net of current portion | 14,233,564 | 13,584,091 | 13,584,091 | |||||
Upfront Regional Developer Fees, net of current portion | 1,449,270 | 1,863,463 | 1,863,463 | |||||
Other liabilities | 1,260,649 | 1,064,565 | 1,064,565 | |||||
Total liabilities | 1,358,693 | 1,113,587 | 1,113,587 | |||||
Stockholders' equity: | ||||||||
Accumulated deficit | 213,640 | (267,537) | (267,537) | |||||
Total The Joint Corp. stockholders' equity | 213,640 | (267,537) | (267,537) | |||||
Total equity | 213,640 | (267,537) | $ 949,073 | (267,537) | $ 739,057 | |||
Total liabilities and stockholders' equity | 1,572,333 | 846,050 | 846,050 | |||||
Revenues: | ||||||||
Total revenues | (149,478) | (169,953) | (371,740) | |||||
Cost of revenues: | ||||||||
Cost of revenues | (169,953) | (371,740) | ||||||
Total cost of revenues | (149,478) | (169,953) | (371,740) | |||||
Depreciation and amortization | (127,489) | (238,606) | (531,126) | |||||
General and administrative expenses | 102,361 | 2,042,279 | 2,197,082 | |||||
Total selling, general and administrative expenses | (25,128) | 1,803,673 | 1,665,956 | |||||
Loss from operations | 25,128 | (1,803,673) | (1,665,956) | |||||
Income before income tax expense (benefit) | 25,128 | (1,803,673) | (1,665,956) | |||||
Income tax (benefit) expense | 0 | (587,063) | (659,363) | |||||
Net income | $ 25,128 | $ (1,216,610) | $ (1,006,593) | |||||
Earnings per share: | ||||||||
Basic earnings per share (in dollars per share) | $ 0 | $ (0.08) | $ (0.07) | |||||
Diluted earnings per share (in dollars per share) | $ 0.01 | $ (0.08) | $ (0.07) | |||||
Adjustments | Regional developer fees | ||||||||
Revenues: | ||||||||
Total revenues | $ (149,478) | $ (169,953) | $ (371,740) | |||||
Adjustments | Franchise fees/Franchise and regional development cost of revenues | ||||||||
Cost of revenues: | ||||||||
Cost of revenues | $ (149,478) |
X | ||||||||||
- Definition Deferred Franchise And Regional Development Fee Revenue, Current No definition available.
|
X | ||||||||||
- Definition Deferred Franchise And Regional Development Fee Revenue, Noncurrent No definition available.
|
X | ||||||||||
- Definition Upfront Regional Developer Fees, Current No definition available.
|
X | ||||||||||
- Definition Upfront Regional Developer Fees, Noncurrent No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, after allocation of valuation allowances and deferred tax liability, of deferred tax asset attributable to deductible differences and carryforwards, with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|