Intangible Assets - Intangible Assets (Details) - USD ($) |
Sep. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 12,772,062 | $ 7,652,070 |
Accumulated Amortization | (7,492,038) | (4,787,064) |
Net Carrying Value | 5,280,024 | 2,865,006 |
Reacquired franchise rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 5,818,621 | 3,246,894 |
Accumulated Amortization | (2,841,022) | (2,107,730) |
Net Carrying Value | 2,977,599 | 1,139,164 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,547,220 | 1,351,975 |
Accumulated Amortization | (1,477,187) | (1,130,800) |
Net Carrying Value | 1,070,033 | 221,175 |
Reacquired development rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 4,406,221 | 3,053,201 |
Accumulated Amortization | (3,173,829) | (1,548,534) |
Net Carrying Value | $ 1,232,392 | $ 1,504,667 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|