Note 8 - Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Jun. 30, 2019 |
Dec. 31, 2018 |
---|---|---|
Gross Carrying Amount | $ 4,615,482 | $ 3,916,316 |
Accumulated Amortization | (2,639,647) | (2,282,256) |
Net Carrying Value | 1,975,835 | 1,634,060 |
Franchise Rights [Member] | ||
Gross Carrying Amount | 1,788,000 | 1,758,000 |
Accumulated Amortization | (1,058,822) | (921,138) |
Net Carrying Value | 729,178 | 836,862 |
Customer Relationships [Member] | ||
Gross Carrying Amount | 777,000 | 745,000 |
Accumulated Amortization | (733,828) | (717,498) |
Net Carrying Value | 43,172 | 27,502 |
Development Rights [Member] | ||
Gross Carrying Amount | 2,050,482 | 1,413,316 |
Accumulated Amortization | (846,997) | (643,620) |
Net Carrying Value | $ 1,203,485 | $ 769,696 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|