Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | $ 37,229,869 | $ (86,045) | $ (37,531,345) | $ (373,921) | $ 100 | $ (373,821) |
Stock-based compensation expense | 346,629 | 346,629 | 346,629 | ||||
Issuance of vested restricted stock (in shares) | 59,700 | ||||||
Issuance of vested restricted stock | $ 60 | (60) | |||||
Exercise of stock options (in shares) | |||||||
Exercise of stock options | $ 78 | 274,810 | 274,888 | 274,888 | |||
Net income (loss) | (82,453) | (82,453) | (82,453) | ||||
Balance (in shares) at Jun. 30, 2018 | 13,660,038 | 14,084 | |||||
Balance at Jun. 30, 2018 | $ 13,738 | 37,851,248 | $ (86,045) | (37,613,798) | 165,143 | 100 | 165,243 |
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | 37,229,869 | $ (86,045) | (37,531,345) | (373,921) | 100 | (373,821) |
Balance (in shares) at Dec. 31, 2018 | 13,757,200 | 14,670 | |||||
Balance at Dec. 31, 2018 | $ 13,757 | 38,189,251 | $ (90,856) | (37,384,651) | 727,501 | 100 | 727,601 |
Stock-based compensation expense | 350,724 | 350,724 | 350,724 | ||||
Issuance of vested restricted stock (in shares) | 33,012 | ||||||
Issuance of vested restricted stock | $ 33 | (33) | |||||
Exercise of stock options (in shares) | 47,804 | ||||||
Exercise of stock options | $ 48 | 239,596 | 239,644 | 239,644 | |||
Net income (loss) | 1,414,905 | 1,414,905 | 1,414,905 | ||||
Balance (in shares) at Jun. 30, 2019 | 13,838,016 | 14,670 | |||||
Balance at Jun. 30, 2019 | $ 13,838 | $ 38,779,538 | $ (90,856) | $ (35,969,746) | $ 2,732,774 | $ 100 | $ 2,732,874 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|