Annual report [Section 13 and 15(d), not S-K Item 405]

Quarterly Financial Data (Unaudited) (Details)

v3.25.4
Quarterly Financial Data (Unaudited) (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2025
Sep. 30, 2025
Jun. 30, 2025
Mar. 31, 2025
Dec. 31, 2024
Sep. 30, 2024
Jun. 30, 2024
Mar. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Quarterly Financial Information Disclosure [Abstract]                    
Total revenues $ 15,167,047 $ 13,380,685 $ 13,270,270 $ 13,077,590 $ 14,714,282 $ 12,654,396 $ 12,610,036 $ 12,184,716 $ 54,895,592 $ 52,163,430
Total costs of revenues 2,819,507 2,661,234 2,772,607 2,972,126 3,184,984 2,814,963 2,812,389 2,704,512 11,225,474 11,516,848
Selling and marketing expenses 3,494,324 2,816,081 3,483,844 3,505,150 2,791,468 2,504,168 3,440,391 2,237,583 13,299,399 10,973,610
Depreciation and amortization 433,200 446,736 402,295 361,930 353,466 345,835 342,454 329,634 1,644,161 1,371,389
General and administrative expenses 7,676,121 7,295,719 7,745,251 6,914,945 7,513,147 7,478,669 7,793,465 7,339,308 29,632,036 30,124,589
Total selling, general and administrative expenses 11,603,645 10,558,536 11,631,390 10,782,025 10,658,081 10,328,672 11,576,310 9,906,525 44,575,596 42,469,588
Net loss on disposition or impairment 1,485 0 4,440 1,973 61,501 3,581 662 275 7,898 66,019
Loss from continuing operations 742,410 160,915 (1,138,167) (678,534) 809,716 (492,820) (1,779,325) (426,596) (913,376) (1,889,025)
Other income, net 198,232 139,801 159,922 185,917 79,729 83,828 80,471 36,259 683,872 280,287
Loss from continuing operations before income tax expense 940,642 300,716 (978,245) (492,617) 889,445 (408,992) (1,698,854) (390,337) (229,504) (1,608,738)
Income tax expense (benefit) 3,513 10,346 11,390 13,404 (19,536) 5,391 11,169 8,582 38,653 5,606
Net loss from continuing operations 937,129 290,370 (989,635) (506,021) 908,981 (414,383) (1,710,023) (398,919) (268,157) (1,614,344)
Income (loss) from discontinued operations before income tax expense (224,068) 664,269 1,183,199 1,577,229 (1,075,745) (2,693,562) (1,719,222) 1,516,243 3,200,629 (3,972,286)
Income tax expense(benefit) from discontinued operations (278,036) 99,630 100,201 103,412 (184,429) 57,194 167,153 170,345 25,207 210,263
Net income (loss) from discontinued operations 53,968 564,639 1,082,998 1,473,817 (891,316) (2,750,756) (1,886,375) 1,345,898 3,175,422 (4,182,549)
Net income (loss) $ 991,097 $ 855,009 $ 93,363 $ 967,796 $ 17,665 $ (3,165,139) $ (3,596,398) $ 946,979 $ 2,907,265 $ (5,796,893)
Net (loss) income from continuing operations per common share                    
Basic (in dollars per share) $ 0.06 $ 0.02 $ (0.06) $ (0.03) $ 0.06 $ (0.03) $ (0.11) $ (0.03) $ (0.02) $ (0.11)
Diluted (in dollars per share) 0.06 0.02 (0.06) (0.03) 0.06 (0.03) (0.11) (0.03) (0.02) (0.11)
Net income (loss) from discontinued operations per common share:                    
Basic (in dollars per share) 0.01 0.04 0.07 0.09 (0.06) (0.18) (0.13) 0.09 0.21 (0.28)
Diluted (in dollars per share) 0.01 0.04 0.07 0.09 (0.06) (0.18) (0.12) 0.09 0.21 (0.28)
Net income (loss) per common share:                    
Net income (loss) per common share, basic (in dollars per share) 0.07 0.06 0.01 0.06 0 (0.21) (0.24) 0.06 0.19 (0.39)
Net income (loss) per common share, diluted (in dollars per share) $ 0.07 $ 0.06 $ 0.01 $ 0.06 $ 0 $ (0.21) $ (0.24) $ 0.06 $ 0.19 $ (0.38)