Annual report [Section 13 and 15(d), not S-K Item 405]

Quarterly Financial Data (Unaudited)

v3.25.4
Quarterly Financial Data (Unaudited)
12 Months Ended
Dec. 31, 2025
Quarterly Financial Information Disclosure [Abstract]  
Quarterly Financial Data (Unaudited) Quarterly Financial Data (Unaudited)
Selected quarterly financial data for the years ended December 31, 2025 and 2024 is summarized below:

2025 2024
Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Total revenues $ 13,077,590  $ 13,270,270  $ 13,380,685  $ 15,167,047  $ 54,895,592  $ 12,184,716  $ 12,610,036  $ 12,654,396  $ 14,714,282  $ 52,163,430 
Total costs of revenues 2,972,126  2,772,607  2,661,234  2,819,507  11,225,474  2,704,512  2,812,389  2,814,963  3,184,984  11,516,848 
Selling and marketing expenses 3,505,150  3,483,844  2,816,081  3,494,324  13,299,399  2,237,583  3,440,391  2,504,168  2,791,468  10,973,610 
Depreciation and amortization 361,930  402,295  446,736  433,200  1,644,161  329,634  342,454  345,835  353,466  1,371,389 
General and administrative expenses 6,914,945  7,745,251  7,295,719  7,676,121  29,632,036  7,339,308  7,793,465  7,478,669  7,513,147  30,124,589 
Total selling, general and administrative expenses 10,782,025  11,631,390  10,558,536  11,603,645  44,575,596  9,906,525  11,576,310  10,328,672  10,658,081  42,469,588 
Net loss on disposition or impairment 1,973  4,440  —  1,485  7,898  275  662  3,581  61,501  66,019 
(Loss) income from continuing operations (678,534) (1,138,167) 160,915  742,410  (913,376) (426,596) (1,779,325) (492,820) 809,716  (1,889,025)
Other income, net 185,917  159,922  139,801  198,232  683,872  36,259  80,471  83,828  79,729  280,287 
(Loss) income from continuing operations before income tax expense (492,617) (978,245) 300,716  940,642  (229,504) (390,337) (1,698,854) (408,992) 889,445  (1,608,738)
Income tax expense (benefit) 13,404  11,390  10,346  3,513  38,653  8,582  11,169  5,391  (19,536) 5,606 
Net (loss) income from continuing operations (506,021) (989,635) 290,370  937,129  (268,157) (398,919) (1,710,023) (414,383) 908,981  (1,614,344)
Income (loss) from discontinued operations before income tax expense 1,577,229  1,183,199  664,269  (224,068) 3,200,629  1,516,243  (1,719,222) (2,693,562) (1,075,745) (3,972,286)
Income tax expense(benefit) from discontinued operations 103,412  100,201  99,630  (278,036) 25,207  170,345  167,153  57,194  (184,429) 210,263 
Net income (loss) from discontinued operations 1,473,817  1,082,998  564,639  53,968  3,175,422  1,345,898  (1,886,375) (2,750,756) (891,316) (4,182,549)
Net income (loss) 967,796  93,363  855,009  991,097  2,907,265  946,979  (3,596,398) (3,165,139) 17,665  (5,796,893)
Net (loss) income from continuing operations per common share
Basic $ (0.03) $ (0.06) $ 0.02  $ 0.06  $ (0.02) $ (0.03) $ (0.11) $ (0.03) $ 0.06  $ (0.11)
Diluted $ (0.03) $ (0.06) $ 0.02  $ 0.06  $ (0.02) $ (0.03) $ (0.11) $ (0.03) $ 0.06  $ (0.11)
Net income (loss) from discontinued operations per common share:
Basic $ 0.09  $ 0.07  $ 0.04  $ 0.01  $ 0.21  $ 0.09  $ (0.13) $ (0.18) $ (0.06) $ (0.28)
Diluted $ 0.09  $ 0.07  $ 0.04  $ 0.01  $ 0.21  $ 0.09  $ (0.12) $ (0.18) $ (0.06) $ (0.28)
Net income (loss) per common share:
Basic $ 0.06  $ 0.01  $ 0.06  $ 0.07  $ 0.19  $ 0.06  $ (0.24) $ (0.21) $ —  $ (0.39)
Diluted $ 0.06  $ 0.01  $ 0.06  $ 0.07  $ 0.19  $ 0.06  $ (0.24) $ (0.21) $ —  $ (0.38)