Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation?? - Stock Options Activity (Details)

v3.23.3
Stock-Based Compensation  - Stock Options Activity (Details) - Stock options
9 Months Ended 12 Months Ended
Sep. 30, 2023
$ / shares
shares
Dec. 31, 2022
$ / shares
shares
Number of Shares    
Outstanding, beginning (in shares) | shares 531,923  
Granted (in shares) | shares 0  
Exercised (in shares) | shares (25,623)  
Forfeited (in shares) | shares (7,375)  
Expired (in shares) | shares (12,591)  
Outstanding, ending (in shares) | shares 486,334 531,923
Exercisable (in shares) | shares 453,194  
Weighted Average Exercise Price    
Outstanding, beginning (in dollars per share) | $ / shares $ 9.20  
Granted (in dollars per share) | $ / shares 0  
Exercised (in dollars per share) | $ / shares 7.90  
Forfeited (in dollars per share) | $ / shares 28.58  
Expired (in dollars per share) | $ / shares 13.07  
Outstanding, ending (in dollars per share) | $ / shares 8.88 $ 9.20
Exercisable (in dollars per share) | $ / shares $ 7.29  
Outstanding, weighted average remaining contractual life (in years) 3 years 10 months 24 days 4 years 8 months 12 days
Exercisable, weighted average remaining contractual life (in years) 3 years 8 months 12 days