Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation?? - Stock Options Activity (Details)

v3.22.2.2
Stock-Based Compensation  - Stock Options Activity (Details) - Stock options
9 Months Ended 12 Months Ended
Sep. 30, 2022
$ / shares
shares
Dec. 31, 2021
$ / shares
shares
Number of Shares    
Outstanding, number of shares (in shares) | shares 595,089  
Granted, number of shares (in shares) | shares 0  
Exercised, number of shares (in shares) | shares (41,865)  
Forfeited, number of shares (in shares) | shares (11,538)  
Expired, number of shares (in shares) | shares (2,148)  
Outstanding, number of shares (in shares) | shares 539,538 595,089
Exercisable, number of shares (in shares) | shares 447,457  
Weighted Average Exercise Price    
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 9.72  
Granted, weighted average exercise price (in dollars per share) | $ / shares 0  
Exercised, weighted average exercise price (in dollars per share) | $ / shares 8.65  
Forfeited, weighted average exercise price (in dollars per share) | $ / shares 24.40  
Expired, weighted average exercise price (in dollars per share) | $ / shares 23.34  
Outstanding, weighted average exercise price (in dollars per share) | $ / shares 9.43 $ 9.72
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 6.45  
Outstanding, weighted average remaining contractual life (Year) 5 years 5 years 10 months 24 days
Exercisable, weighted average remaining contractual life (Year) 4 years 6 months