Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 21,050,193 | $ 13,864,403 |
Accumulated Amortization | (10,887,687) | (8,461,013) |
Total | 10,162,506 | 5,403,390 |
Reacquired franchise rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 10,233,998 | 6,795,865 |
Accumulated Amortization | (4,277,349) | (3,153,037) |
Total | 5,956,649 | 3,642,828 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 3,826,495 | 2,603,006 |
Accumulated Amortization | (2,076,027) | (1,587,443) |
Total | 1,750,468 | 1,015,563 |
Reacquired development rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 6,603,303 | 4,406,221 |
Accumulated Amortization | (4,478,565) | (3,715,594) |
Total | 2,124,738 | 690,627 |
Assembled workforce | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 386,397 | 59,311 |
Accumulated Amortization | (55,746) | (4,939) |
Total | $ 330,651 | $ 54,372 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|