Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Previously Reported |
Correction of immaterial error related to deferred revenue |
Correction of immaterial error related to software fee revenue |
Correction of immaterial error related to breakage revenue |
Common Stock |
Common Stock
Previously Reported
|
Additional Paid In Capital |
Additional Paid In Capital
Previously Reported
|
Treasury Stock |
Treasury Stock
Previously Reported
|
Accumulated Deficit |
Accumulated Deficit
Previously Reported
|
Accumulated Deficit
Correction of immaterial error related to deferred revenue
|
Accumulated Deficit
Correction of immaterial error related to software fee revenue
|
Accumulated Deficit
Correction of immaterial error related to breakage revenue
|
Total The Joint Corp. stockholder's equity |
Total The Joint Corp. stockholder's equity
Previously Reported
|
Total The Joint Corp. stockholder's equity
Correction of immaterial error related to deferred revenue
|
Total The Joint Corp. stockholder's equity
Correction of immaterial error related to software fee revenue
|
Total The Joint Corp. stockholder's equity
Correction of immaterial error related to breakage revenue
|
Non-controlling Interest |
Non-controlling Interest
Previously Reported
|
Non-controlling Interest
Correction of immaterial error related to deferred revenue
|
Non-controlling Interest
Correction of immaterial error related to software fee revenue
|
Non-controlling Interest
Correction of immaterial error related to breakage revenue
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances, beginning (in shares) at Dec. 31, 2019 | 13,898,694 | 13,898,694 | (15,762) | (15,762) | ||||||||||||||||||||||
Balance, beginning at Dec. 31, 2019 | $ 6,095,670 | $ 5,720,500 | $ (274,195) | $ 168,050 | $ 481,315 | $ 13,899 | $ 13,899 | $ 39,454,937 | $ 39,454,937 | $ (111,041) | $ (111,041) | $ (33,262,225) | $ (33,637,395) | $ (274,195) | $ 168,050 | $ 481,315 | $ 6,095,570 | $ 5,720,400 | $ (274,195) | $ 168,050 | $ 481,315 | $ 100 | $ 100 | $ 0 | $ 0 | $ 0 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||
Stock-based compensation expense | 885,975 | 885,975 | 885,975 | |||||||||||||||||||||||
Issuance of restricted stock (in shares) | 50,741 | |||||||||||||||||||||||||
Issuance of restricted stock | 0 | $ 51 | (51) | |||||||||||||||||||||||
Exercise of stock options (in shares) | 224,802 | |||||||||||||||||||||||||
Exercise of stock options | 1,009,364 | $ 224 | 1,009,140 | 1,009,364 | ||||||||||||||||||||||
Purchases of treasury stock under employee stock plans (in shares) | 1,405 | |||||||||||||||||||||||||
Purchases of treasury stock under employee stock plans | (32,070) | $ (32,070) | (32,070) | |||||||||||||||||||||||
Net income | 13,167,314 | 13,167,314 | 13,167,314 | |||||||||||||||||||||||
Balance, ending (in shares) at Dec. 31, 2020 | 14,174,237 | (17,167) | ||||||||||||||||||||||||
Balance, ending at Dec. 31, 2020 | 21,126,252 | $ 20,751,083 | $ (274,194) | $ 168,050 | $ 481,314 | $ 14,174 | 41,350,001 | $ (143,111) | (20,094,912) | 21,126,152 | 100 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||
Stock-based compensation expense | 1,056,015 | 1,056,015 | 1,056,015 | |||||||||||||||||||||||
Issuance of restricted stock (in shares) | 17,074 | |||||||||||||||||||||||||
Issuance of restricted stock | 0 | $ 17 | (17) | |||||||||||||||||||||||
Exercise of stock options (in shares) | 260,044 | |||||||||||||||||||||||||
Exercise of stock options | 1,519,317 | $ 259 | 1,519,058 | 1,519,317 | ||||||||||||||||||||||
Purchases of treasury stock under employee stock plans (in shares) | 14,476 | |||||||||||||||||||||||||
Purchases of treasury stock under employee stock plans | (707,727) | $ (707,727) | (707,727) | |||||||||||||||||||||||
Noncontrolling Interest, Change in Redemption Value | 0 | 0 | (24,900) | 24,900 | ||||||||||||||||||||||
Net income | 6,575,770 | 6,575,770 | 6,575,770 | |||||||||||||||||||||||
Balance, ending (in shares) at Dec. 31, 2021 | 14,451,355 | (31,643) | ||||||||||||||||||||||||
Balance, ending at Dec. 31, 2021 | $ 29,569,627 | $ 14,450 | $ 43,900,157 | $ (850,838) | $ (13,519,142) | $ 29,544,627 | $ 25,000 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Change in noncontrolling interest during the period as a result of a change in the redemption value of redeemable noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|