Note 8 - Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Gross Carrying Amount | $ 3,665,000 | $ 3,536,000 |
Accumulated Amortization | 2,019,732 | 1,775,958 |
Net Carrying Value | 1,645,268 | 1,760,042 |
Franchise Rights [Member] | ||
Gross Carrying Amount | 1,758,000 | 1,673,000 |
Accumulated Amortization | 786,884 | 657,943 |
Net Carrying Value | 971,116 | 1,015,057 |
Customer Relationships [Member] | ||
Gross Carrying Amount | 745,000 | 701,000 |
Accumulated Amortization | 706,500 | 674,667 |
Net Carrying Value | 38,500 | 26,333 |
Development Rights [Member] | ||
Gross Carrying Amount | 1,162,000 | 1,162,000 |
Accumulated Amortization | 526,348 | 443,348 |
Net Carrying Value | $ 635,652 | $ 718,652 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|