Note 11 - Segment Reporting Financial Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Corporate Clinics [Member] | ||||
Corporate clinics | $ 2,137,000 | $ 624,000 | $ 3,796,000 | $ 1,011,000 |
Corporate clinics | (1,651,000) | (588,000) | (3,335,000) | (584,000) |
Depreciation and amortization | 534,000 | 199,000 | 1,027,000 | 257,000 |
Franchise Operations [Member] | ||||
Corporate clinics | 2,837,000 | 2,802,000 | 5,443,000 | 4,924,000 |
Corporate clinics | 1,013,000 | 1,117,000 | 2,080,000 | 1,791,000 |
Depreciation and amortization | ||||
Corporate Segment [Member] | ||||
Depreciation and amortization | 103,000 | 80,000 | 186,000 | 144,000 |
Operating Segments [Member] | ||||
Corporate clinics | (638,000) | 529,000 | (1,255,000) | 1,207,000 |
Corporate, Non-Segment [Member] | ||||
Corporate clinics | (2,553,000) | (2,375,000) | (5,421,000) | (4,968,000) |
Corporate clinics | 4,974,041 | 3,426,746 | 9,239,077 | 5,934,645 |
Corporate clinics | (3,190,987) | (1,846,059) | (6,676,647) | (3,761,282) |
Depreciation and amortization | 637,115 | 278,502 | 1,212,659 | 401,098 |
Other income (expense), net | 3,000 | (10,000) | 8,000 | 2,000 |
Loss before income tax (expense) benefit | $ (3,187,912) | $ (1,855,870) | $ (6,668,648) | $ (3,759,593) |
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|