Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues:        
Revenues and management fees from company clinics $ 2,137,252 $ 783,016 $ 3,795,805 $ 1,170,469
Royalty fees 1,428,548 1,098,190 2,797,379 2,113,704
Franchise fees 524,209 876,259 1,039,009 1,224,259
Advertising fund revenue 356,580 339,462 622,301 624,978
IT related income and software fees 229,400 197,214 450,534 401,189
Regional developer fees 225,080 50,750 372,617 268,250
Other revenues 72,972 81,855 161,432 131,796
Total revenues 4,974,041 3,426,746 9,239,077 5,934,645
Cost of revenues:        
Franchise cost of revenues 668,851 743,592 1,363,586 1,251,158
IT cost of revenues 58,888 48,226 104,116 85,921
Total cost of revenues 727,739 791,818 1,467,702 1,337,079
Selling and marketing expenses 1,174,178 534,298 1,912,861 1,380,924
Depreciation and amortization 637,115 278,502 1,212,659 401,098
General and administrative expenses 5,625,996 3,668,187 11,322,502 6,576,826
Total selling, general and administrative expenses 7,437,289 4,480,987 14,448,022 8,358,848
Loss from operations (3,190,987) (1,846,059) (6,676,647) (3,761,282)
Other income (expense), net 3,075 (9,811) 7,999 1,689
Loss before income tax expense (3,187,912) (1,855,870) (6,668,648) (3,759,593)
Income tax expense (73,470) (117,867)
Net loss and comprehensive loss $ (3,261,382) $ (1,855,870) $ (6,786,515) $ (3,759,593)
Loss per share:        
Basic and diluted loss per share (in dollars per share) $ (0.26) $ (0.19) $ (0.54) $ (0.39)
Basic and diluted weighted average shares (in shares) 12,672,974 9,768,230 12,620,438 9,734,115