Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation?? - Stock Options Activity (Details)

v3.22.2
Stock-Based Compensation  - Stock Options Activity (Details) - Stock options
6 Months Ended 12 Months Ended
Jun. 30, 2022
$ / shares
shares
Dec. 31, 2021
$ / shares
shares
Number of Shares    
Outstanding, number of shares (in shares) | shares 595,089  
Granted, number of shares (in shares) | shares 0  
Exercised, number of shares (in shares) | shares (9,582)  
Forfeited, number of shares (in shares) | shares (4,889)  
Expired, number of shares (in shares) | shares (1,834)  
Outstanding, number of shares (in shares) | shares 578,784 595,089
Exercisable, number of shares (in shares) | shares 467,461  
Weighted Average Exercise Price    
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 9.72  
Granted, weighted average exercise price (in dollars per share) | $ / shares 0  
Exercised, weighted average exercise price (in dollars per share) | $ / shares 11.86  
Forfeited, weighted average exercise price (in dollars per share) | $ / shares 26.12  
Expired, weighted average exercise price (in dollars per share) | $ / shares 19.57  
Outstanding, weighted average exercise price (in dollars per share) | $ / shares 9.51 $ 9.72
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 6.50  
Outstanding, weighted average remaining contractual life (Year) 5 years 3 months 18 days 5 years 10 months 24 days
Exercisable, weighted average remaining contractual life (Year) 4 years 9 months 18 days