Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Jun. 30, 2022 |
Dec. 31, 2021 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 19,044,685 | $ 13,864,403 |
| Accumulated Amortization | (9,929,984) | (8,461,013) |
| Total | 9,114,701 | 5,403,390 |
| Reacquired franchise rights | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 9,218,365 | 6,795,865 |
| Accumulated Amortization | (3,818,507) | (3,153,037) |
| Total | 5,399,858 | 3,642,828 |
| Customer relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 3,163,706 | 2,603,006 |
| Accumulated Amortization | (1,844,996) | (1,587,443) |
| Total | 1,318,710 | 1,015,563 |
| Reacquired development rights | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 6,603,303 | 4,406,221 |
| Accumulated Amortization | (4,246,721) | (3,715,594) |
| Total | 2,356,582 | 690,627 |
| Assembled workforce | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 59,311 | 59,311 |
| Accumulated Amortization | (19,760) | (4,939) |
| Total | $ 39,551 | $ 54,372 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|