Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Options Activity (Details)

v3.21.2
Stock-based Compensation - Stock Options Activity (Details) - Stock options
6 Months Ended 12 Months Ended
Jun. 30, 2021
$ / shares
shares
Dec. 31, 2020
$ / shares
shares
Number of Shares    
Outstanding, number of shares (in shares) | shares 835,601  
Granted, number of shares (in shares) | shares 47,109  
Exercised, number of shares (in shares) | shares (219,814)  
Cancelled, number of shares (in shares) | shares (5,136)  
Outstanding, number of shares (in shares) | shares 657,760 835,601
Exercisable, number of shares (in shares) | shares 418,758  
Weighted Average Exercise Price    
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 6.65  
Granted, weighted average exercise price (in dollars per share) | $ / shares 46.12  
Exercised, weighted average exercise price (in dollars per share) | $ / shares 5.74  
Cancelled, weighted average exercise price (in dollars per share) | $ / shares 21.33  
Outstanding, weighted average exercise price (in dollars per share) | $ / shares 9.67 $ 6.65
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 5.00  
Outstanding, weighted average remaining contractual life (Year) 6 years 4 months 24 days 6 years 7 months 6 days
Exercisable, weighted average remaining contractual life (Year) 5 years 6 months