Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Mar. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 9,005,090 | $ 7,652,070 |
Accumulated Amortization | (5,560,552) | (4,787,064) |
Net Carrying Value | 3,444,538 | 2,865,006 |
Reacquired franchise rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 3,246,894 | 3,246,894 |
Accumulated Amortization | (2,270,916) | (2,107,730) |
Net Carrying Value | 975,978 | 1,139,164 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 1,351,975 | 1,351,975 |
Accumulated Amortization | (1,199,337) | (1,130,800) |
Net Carrying Value | 152,638 | 221,175 |
Reacquired development rights | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 4,406,221 | 3,053,201 |
Accumulated Amortization | (2,090,299) | (1,548,534) |
Net Carrying Value | $ 2,315,922 | $ 1,504,667 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|