Annual report [Section 13 and 15(d), not S-K Item 405]

Quarterly Financial Data (Unaudited) (Details)

v3.25.0.1
Quarterly Financial Data (Unaudited) (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2024
Sep. 30, 2024
Jun. 30, 2024
Mar. 31, 2024
Dec. 31, 2023
Sep. 30, 2023
Jun. 30, 2023
Mar. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Quarterly Financial Information Disclosure [Abstract]                    
Total revenues $ 14,447,457 $ 12,654,396 $ 12,610,036 $ 12,184,716 $ 12,708,701 $ 11,591,646 $ 11,504,267 $ 11,172,863 $ 51,896,605 $ 46,977,477
Total costs of revenues 3,184,791 2,814,963 2,812,389 2,704,512 2,839,987 2,591,567 2,584,772 2,464,319 11,516,655 10,480,645
Selling and marketing expenses 2,741,200 2,504,168 3,440,391 2,237,583 1,663,768 2,240,656 2,470,188 2,315,052 10,923,342 8,689,664
Depreciation and amortization 345,530 345,835 342,454 329,634 329,919 318,539 314,894 314,796 1,363,453 1,278,148
General and administrative expenses 7,222,128 7,478,669 7,793,465 7,339,308 6,903,078 6,444,614 6,547,337 6,336,586 29,833,570 26,231,615
Total selling, general and administrative expenses 10,308,858 10,328,672 11,576,310 9,906,525 8,896,765 9,003,809 9,332,419 8,966,434 42,120,365 36,199,427
Net loss (gain) on disposition or impairment 10,124 3,581 662 275 (22,694) 87 1,713 0 14,642 (20,894)
(Loss) income from operations 943,684 (492,820) (1,779,325) (426,596) 994,643 (3,817) (414,637) (257,890) (1,755,057) 318,299
Other (income) loss, net (79,729) (83,828) (80,471) (36,259) (4,138) 5,484 105,695 (42,748) (280,287) 64,293
(Loss) income before income tax expense 1,023,413 (408,992) (1,698,854) (390,337) 998,781 (9,301) (520,332) (215,142) (1,474,770) 254,006
Income tax expense 37,000 5,391 11,169 8,582 11,177,392 (15,971) (95,823) (42,187) 62,142 11,023,411
Net income (loss) from continuing operations 986,413 (414,383) (1,710,023) (398,919) (10,178,611) 6,670 (424,509) (172,955) (1,536,912) (10,769,405)
Income (loss) from discontinued operations before income tax expense (3,883,748) (2,693,562) (1,719,222) 1,516,243 (1,142,713) (894,990) 39,258 3,383,195 (6,780,289) 1,384,750
Income tax expense from discontinued operations (182,050) 57,194 167,153 170,345 (279,725) (172,047) (64,762) 884,076 212,642 367,542
Net (loss) income from discontinued operations (3,701,698) (2,750,756) (1,886,375) 1,345,898 (862,988) (722,943) 104,020 2,499,119 (6,992,931) 1,017,208
Net income (loss) $ (2,715,285) $ (3,165,139) $ (3,596,398) $ 946,979 $ (11,041,599) $ (716,273) $ (320,489) $ 2,326,164 $ (8,529,843) $ (9,752,197)
Net income (loss) from continuing operations per common share                    
Basic (in dollars per share) $ 0.07 $ (0.03) $ (0.11) $ (0.03) $ (0.69) $ 0 $ (0.03) $ (0.01) $ (0.10) $ (0.73)
Diluted (in dollars per share) 0.06 (0.03) (0.11) (0.03) (0.68) 0 (0.03) (0.01) (0.10) (0.72)
Net income (loss) from discontinued operations per common share:                    
Basic (in dollars per share) (0.25) (0.18) (0.13) 0.09 (0.06) (0.05) 0.01 0.17 (0.47) 0.07
Diluted (in dollars per share) (0.24) (0.18) (0.12) 0.09 (0.06) (0.05) 0.01 0.17 (0.46) 0.07
Net income (loss) per common share:                    
Basic Net loss per share (in dollars per share) (0.18) (0.21) (0.24) 0.06 (0.75) (0.05) (0.02) 0.16 (0.57) (0.66)
Diluted Net loss per share (in dollars per share) $ (0.18) $ (0.21) $ (0.24) $ 0.06 $ (0.74) $ (0.05) $ (0.02) $ 0.16 $ (0.56) $ (0.65)