Segment Reporting - Total Revenue and Significant Expense Categories (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2024 |
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Segment Reporting Information [Line Items] | ||||||||||
Total revenues | $ 14,447,457 | $ 12,654,396 | $ 12,610,036 | $ 12,184,716 | $ 12,708,701 | $ 11,591,646 | $ 11,504,267 | $ 11,172,863 | $ 51,896,605 | $ 46,977,477 |
Selling and marketing expenses | 2,741,200 | 2,504,168 | 3,440,391 | 2,237,583 | 1,663,768 | 2,240,656 | 2,470,188 | 2,315,052 | 10,923,342 | 8,689,664 |
Depreciation and amortization expense | 345,530 | 345,835 | 342,454 | 329,634 | 329,919 | 318,539 | 314,894 | 314,796 | 1,363,453 | 1,278,148 |
Income tax expense | 37,000 | 5,391 | 11,169 | 8,582 | 11,177,392 | (15,971) | (95,823) | (42,187) | 62,142 | 11,023,411 |
Net income (loss) from continuing operations | 986,413 | (414,383) | (1,710,023) | (398,919) | (10,178,611) | 6,670 | (424,509) | (172,955) | (1,536,912) | (10,769,405) |
Reconciliation of loss | ||||||||||
Consolidated Net loss from continuing operations | 986,413 | (414,383) | (1,710,023) | (398,919) | (10,178,611) | 6,670 | (424,509) | (172,955) | (1,536,912) | (10,769,405) |
Net (loss) income from discontinued operations after income tax expense | (3,701,698) | (2,750,756) | (1,886,375) | 1,345,898 | (862,988) | (722,943) | 104,020 | 2,499,119 | (6,992,931) | 1,017,208 |
Net income (loss) | $ (2,715,285) | $ (3,165,139) | $ (3,596,398) | $ 946,979 | $ (11,041,599) | $ (716,273) | $ (320,489) | $ 2,326,164 | (8,529,843) | (9,752,197) |
Franchise | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Total revenues | 2,997,850 | 2,882,895 | ||||||||
Cost of revenues | 10,063,644 | 9,063,375 | ||||||||
Software fees | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Total revenues | 5,687,326 | 5,086,562 | ||||||||
Cost of revenues | 1,453,011 | 1,417,270 | ||||||||
Franchise Operations | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Total revenues | 51,896,605 | 46,977,477 | ||||||||
Selling and marketing expenses | 10,923,342 | 8,689,664 | ||||||||
Adjusted General and administrative expenses | 27,068,624 | 23,302,165 | ||||||||
Stock compensation expense | 1,679,005 | 1,737,682 | ||||||||
Other segment items, net | 820,296 | 1,235,167 | ||||||||
Depreciation and amortization expense | 1,363,453 | 1,278,148 | ||||||||
Income tax expense | 62,142 | 11,023,411 | ||||||||
Net income (loss) from continuing operations | (1,536,912) | (10,769,405) | ||||||||
Reconciliation of loss | ||||||||||
Consolidated Net loss from continuing operations | (1,536,912) | (10,769,405) | ||||||||
Net (loss) income from discontinued operations after income tax expense | (6,992,931) | 1,017,208 | ||||||||
Net income (loss) | (8,529,843) | (9,752,197) | ||||||||
Franchise Operations | Franchise | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Cost of revenues | 10,063,644 | 9,063,375 | ||||||||
Franchise Operations | Software fees | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Cost of revenues | $ 1,453,011 | $ 1,417,270 |
X | ||||||||||
- Definition General And Administrative Expense, Adjusted No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation including the portion attributable to the noncontrolling interest. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of other expense (income) and loss (gain) calculated as difference between segment revenue and separately disclosed expense category to arrive at segment profit (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|