Annual report [Section 13 and 15(d), not S-K Item 405]

Quarterly Financial Data (Unaudited)

v3.25.0.1
Quarterly Financial Data (Unaudited)
12 Months Ended
Dec. 31, 2024
Quarterly Financial Information Disclosure [Abstract]  
Quarterly Financial Data (Unaudited) Quarterly Financial Data (Unaudited)
Selected quarterly financial data has been recast for discontinued operations for the years ended December 31, 2024 and December 31, 2023 and is summarized below.
2024 2023
Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Total revenues $ 12,184,716  $ 12,610,036  $ 12,654,396  $ 14,447,457  $ 51,896,605  $ 11,172,863  $ 11,504,267  $ 11,591,646  $ 12,708,701  $ 46,977,477 
Total costs of revenues 2,704,512  2,812,389  2,814,963  3,184,791  11,516,655  2,464,319  2,584,772  2,591,567  2,839,987  10,480,645 
Selling and marketing expenses 2,237,583  3,440,391  2,504,168  2,741,200  10,923,342  2,315,052  2,470,188  2,240,656  1,663,768  8,689,664 
Depreciation and amortization 329,634  342,454  345,835  345,530  1,363,453  314,796  314,894  318,539  329,919  1,278,148 
General and administrative expenses 7,339,308  7,793,465  7,478,669  7,222,128  29,833,570  6,336,586  6,547,337  6,444,614  6,903,078  26,231,615 
Total selling, general and administrative expenses 9,906,525  11,576,310  10,328,672  10,308,858  42,120,365  8,966,434  9,332,419  9,003,809  8,896,765  36,199,427 
Net loss (gain) on disposition or impairment 275  662  3,581  10,124  14,642  —  1,713  87  (22,694) (20,894)
(Loss) income from operations (426,596) (1,779,325) (492,820) 943,684  (1,755,057) (257,890) (414,637) (3,817) 994,643  318,299 
Other (income) loss, net (36,259) (80,471) (83,828) (79,729) (280,287) (42,748) 105,695  5,484  (4,138) 64,293 
(Loss) income before income tax expense (390,337) (1,698,854) (408,992) 1,023,413  (1,474,770) (215,142) (520,332) (9,301) 998,781  254,006 
Income tax expense 8,582  11,169  5,391  37,000  62,142  (42,187) (95,823) (15,971) 11,177,392  11,023,411 
Net income (loss) from continuing operations (398,919) (1,710,023) (414,383) 986,413  (1,536,912) (172,955) (424,509) 6,670  (10,178,611) (10,769,405)
Income (loss) from discontinued operations before income tax expense 1,516,243  (1,719,222) (2,693,562) (3,883,748) (6,780,289) 3,383,195  39,258  (894,990) (1,142,713) 1,384,750 
Income tax expense from discontinued operations 170,345  167,153  57,194  (182,050) 212,642  884,076  (64,762) (172,047) (279,725) 367,542 
Net income (loss) from discontinued operations 1,345,898  (1,886,375) (2,750,756) (3,701,698) (6,992,931) 2,499,119  104,020  (722,943) (862,988) 1,017,208 
Net income (loss) 946,979  (3,596,398) (3,165,139) (2,715,285) (8,529,843) 2,326,164  (320,489) (716,273) (11,041,599) (9,752,197)
Net income (loss) from continuing operations per common share
Basic $ (0.03) $ (0.11) $ (0.03) $ 0.07  $ (0.10) $ (0.01) $ (0.03) $ —  $ (0.69) $ (0.73)
Diluted $ (0.03) $ (0.11) $ (0.03) $ 0.06  $ (0.10) $ (0.01) $ (0.03) $ —  $ (0.68) $ (0.72)
Net income (loss) from discontinued operations per common share:
Basic $ 0.09  $ (0.13) $ (0.18) $ (0.25) $ (0.47) $ 0.17  $ 0.01  $ (0.05) $ (0.06) $ 0.07 
Diluted $ 0.09  $ (0.12) $ (0.18) $ (0.24) $ (0.46) $ 0.17  $ 0.01  $ (0.05) $ (0.06) $ 0.07 
Net income (loss) per common share:
Basic $ 0.06  $ (0.24) $ (0.21) $ (0.18) $ (0.57) $ 0.16  $ (0.02) $ (0.05) $ (0.75) $ (0.66)
Diluted $ 0.06  $ (0.24) $ (0.21) $ (0.18) $ (0.56) $ 0.16  $ (0.02) $ (0.05) $ (0.74) $ (0.65)

For the calendar year ended December 31, 2023, we utilized the discrete effective tax rate method, as allowed by Accounting Standards Codification (“ASC”) 740-270-30-18, “Income Taxes—Interim Reporting,” to calculate our interim income tax provision. The discrete method treats the year-to-date period as if it was the annual period and determines the income tax expense or benefit on that basis. The Company believes that the use of this discrete method is more appropriate than the annual effective tax rate method due to the sensitivity of tax adjustments to marginal pre-tax book profitability anticipated for the year.