| Intangible Assets - Intangible Assets Acquired (Details) - USD ($) | Sep. 30, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 1,533,570 | $ 9,509,481 | 
| Accumulated Amortization | (1,533,570) | (4,488,555) | 
| Net Carrying Value | 0 | 5,020,926 | 
| Reacquired franchise rights | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 883,205 | 7,385,830 | 
| Accumulated Amortization | (883,205) | (2,926,595) | 
| Net Carrying Value | 0 | 4,459,235 | 
| Customer relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 650,365 | 1,682,807 | 
| Accumulated Amortization | (650,365) | (1,349,938) | 
| Net Carrying Value | 0 | 332,869 | 
| Assembled workforce | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 0 | 440,844 | 
| Accumulated Amortization | 0 | (212,022) | 
| Net Carrying Value | $ 0 | $ 228,822 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |