Nature of Operations and Summary of Significant Accounting Policies - Loss on Long-Lived Assets Held and Used (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
| Impaired Long-Lived Assets Held and Used [Line Items] | ||||
| Carrying Value | $ 100,000 | $ 100,000 | ||
| Fair Value | 0 | 0 | ||
| Net loss on disposition or impairment | $ 485,293 | 100,000 | $ 1,050,613 | 100,000 |
| Property and equipment, net | ||||
| Impaired Long-Lived Assets Held and Used [Line Items] | ||||
| Carrying Value | 600,223 | 2,500,915 | ||
| Fair Value | 476,270 | 1,865,255 | ||
| Net loss on disposition or impairment | 123,953 | 0 | 635,660 | 0 |
| Operating lease right-of-use asset | ||||
| Impaired Long-Lived Assets Held and Used [Line Items] | ||||
| Carrying Value | 1,663,127 | 2,100,591 | ||
| Fair Value | 1,301,787 | 1,731,402 | ||
| Net loss on disposition or impairment | 361,340 | 80,495 | 369,189 | 80,499 |
| Intangible assets, net | ||||
| Impaired Long-Lived Assets Held and Used [Line Items] | ||||
| Carrying Value | 298,510 | |||
| Fair Value | 252,746 | |||
| Net loss on disposition or impairment | $ 0 | $ 0 | $ 45,764 | $ 0 |
| X | ||||||||||
- Definition Impaired Long-Lived Assets Held And Used, Carrying Value After Impairment No definition available.
|
| X | ||||||||||
- Definition Impaired Long-Lived Assets Held And Used, Carrying Value Before Impairment No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition The aggregate amount of write-downs for impairments recognized during the period for long lived assets held for use (including those held for disposal by means other than sale). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|