Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation?? - Stock Options Activity (Details)

v3.24.2.u1
Stock-Based Compensation  - Stock Options Activity (Details) - Stock options
6 Months Ended 12 Months Ended
Jun. 30, 2024
$ / shares
shares
Dec. 31, 2023
$ / shares
shares
Number of Shares    
Outstanding, beginning (in shares) | shares 486,334  
Granted (in shares) | shares 0  
Exercised (in shares) | shares (6,335)  
Forfeited (in shares) | shares (2,054)  
Expired (in shares) | shares (4,619)  
Outstanding, ending (in shares) | shares 473,326 486,334
Exercisable (in shares) | shares 465,930  
Weighted Average Exercise Price    
Outstanding, beginning (in dollars per share) | $ / shares $ 8.88  
Granted (in dollars per share) | $ / shares 0  
Exercised (in dollars per share) | $ / shares 8.22  
Forfeited (in dollars per share) | $ / shares 34.60  
Expired (in dollars per share) | $ / shares 25.87  
Outstanding, ending (in dollars per share) | $ / shares 8.61 $ 8.88
Exercisable (in dollars per share) | $ / shares $ 7.99  
Outstanding, weighted average remaining contractual life (in years) 3 years 2 months 12 days 3 years 8 months 12 days
Exercisable, weighted average remaining contractual life (in years) 3 years 1 month 6 days