Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Options Activity (Details)

v3.21.2
Stock-based Compensation - Stock Options Activity (Details) - Stock options
9 Months Ended 12 Months Ended
Sep. 30, 2021
$ / shares
shares
Dec. 31, 2020
$ / shares
shares
Number of Shares    
Outstanding, number of shares (in shares) | shares 835,601  
Granted, number of shares (in shares) | shares 47,109  
Exercised, number of shares (in shares) | shares (254,368)  
Cancelled, number of shares (in shares) | shares (12,716)  
Outstanding, number of shares (in shares) | shares 615,626 835,601
Exercisable, number of shares (in shares) | shares 398,276  
Weighted Average Exercise Price    
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 6.65  
Granted, weighted average exercise price (in dollars per share) | $ / shares 46.12  
Exercised, weighted average exercise price (in dollars per share) | $ / shares 5.82  
Cancelled, weighted average exercise price (in dollars per share) | $ / shares 24.09  
Outstanding, weighted average exercise price (in dollars per share) | $ / shares 9.66 $ 6.65
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 5.04  
Outstanding, weighted average remaining contractual life (year) 6 years 2 months 12 days 6 years 7 months 6 days
Exercisable, weighted average remaining contractual life (year) 5 years 2 months 12 days