Note 1 - Nature of Operations and Summary of Significant Accounting Policies (Details) - Franchise Agreements (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Franchise Agreements [Abstract] | ||||
Clinics open at beginning of period | 215us-gaap_NumberOfStores | 130us-gaap_NumberOfStores | 175us-gaap_NumberOfStores | 82us-gaap_NumberOfStores |
Clinics opened during the period | 16jynt_ClinicsOpenedDuringThePeriod | 24jynt_ClinicsOpenedDuringThePeriod | 57jynt_ClinicsOpenedDuringThePeriod | 74jynt_ClinicsOpenedDuringThePeriod |
Clinics closed during the period (in Dollars) | $ (1)jynt_ClinicsClosedDuringThePeriod | $ (2)jynt_ClinicsClosedDuringThePeriod | $ (2)jynt_ClinicsClosedDuringThePeriod | |
Clinics in operation at the end of the period | 230us-gaap_NumberOfStores | 154us-gaap_NumberOfStores | 230us-gaap_NumberOfStores | 154us-gaap_NumberOfStores |
Clinics sold but not yet operational | 248jynt_ClinicsSoldButNotYetOperational | 254jynt_ClinicsSoldButNotYetOperational | 248jynt_ClinicsSoldButNotYetOperational | 254jynt_ClinicsSoldButNotYetOperational |
X | ||||||||||
- Definition
The number of franchises closed during the period. No definition available.
|
X | ||||||||||
- Definition
The number of franchises opened during the period. No definition available.
|
X | ||||||||||
- Definition
The number of clinics that have been sold as franchises, but are not yet operational. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Represents the number of stores. No definition available.
|