Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Restatement Adjustment |
Common Stock |
Additional Paid In Capital |
Treasury Stock |
Accumulated Deficit |
Accumulated Deficit
Restatement Adjustment
|
Total The Joint Corp. stockholder's equity |
Total The Joint Corp. stockholder's equity
Restatement Adjustment
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|
Balance, beginning at Dec. 31, 2018 | $ 727,601 | $ 423,544 | $ 13,757 | $ 38,189,251 | $ (90,856) | $ (37,384,651) | $ 423,544 | $ 727,501 | $ 423,544 | $ 100 |
Balances, beginning (in shares) at Dec. 31, 2018 | 13,757,200 | (14,670) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Stock-based compensation expense | 720,651 | 720,651 | 720,651 | |||||||
Issuance of restricted stock | 0 | $ 38 | (38) | |||||||
Issuance of restricted stock (in shares) | 38,289 | |||||||||
Exercise of stock options | 545,177 | $ 104 | 545,073 | 545,177 | ||||||
Exercise of stock options (in shares) | 103,205 | |||||||||
Purchases of treasury stock under employee stock plans | (20,185) | $ (20,185) | (20,185) | |||||||
Purchases of treasury stock under employee stock plans (in shares) | 1,092 | |||||||||
Net income | 3,323,712 | 3,323,712 | 3,323,712 | |||||||
Balance, ending at Dec. 31, 2019 | 5,720,500 | $ 13,899 | 39,454,937 | $ (111,041) | (33,637,395) | 5,720,400 | 100 | |||
Balance, ending (in shares) at Dec. 31, 2019 | 13,898,694 | (15,762) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Stock-based compensation expense | 885,975 | 885,975 | 885,975 | |||||||
Issuance of restricted stock | 0 | $ 51 | (51) | |||||||
Issuance of restricted stock (in shares) | 50,741 | |||||||||
Exercise of stock options | 1,009,364 | $ 224 | 1,009,140 | 1,009,364 | ||||||
Exercise of stock options (in shares) | 224,802 | |||||||||
Purchases of treasury stock under employee stock plans | (32,070) | $ (32,070) | (32,070) | |||||||
Purchases of treasury stock under employee stock plans (in shares) | 1,405 | |||||||||
Net income | 13,167,314 | 13,167,314 | 13,167,314 | |||||||
Balance, ending at Dec. 31, 2020 | $ 20,751,083 | $ 14,174 | $ 41,350,001 | $ (143,111) | $ (20,470,081) | $ 20,750,983 | $ 100 | |||
Balance, ending (in shares) at Dec. 31, 2020 | 14,174,237 | (17,167) |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|