Note 8 - Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Sep. 30, 2019 |
Dec. 31, 2018 |
---|---|---|
Gross Carrying Amount | $ 6,542,651 | $ 3,916,316 |
Accumulated Amortization | (2,976,546) | (2,282,256) |
Net Carrying Value | 3,566,105 | 1,634,060 |
Franchise Rights [Member] | ||
Gross Carrying Amount | 3,237,794 | 1,758,000 |
Accumulated Amortization | (1,223,225) | (921,138) |
Net Carrying Value | 2,014,569 | 836,862 |
Customer Relationships [Member] | ||
Gross Carrying Amount | 1,254,375 | 745,000 |
Accumulated Amortization | (796,025) | (717,498) |
Net Carrying Value | 458,350 | 27,502 |
Development Rights [Member] | ||
Gross Carrying Amount | 2,050,482 | 1,413,316 |
Accumulated Amortization | (957,296) | (643,620) |
Net Carrying Value | $ 1,093,186 | $ 769,696 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|