Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | $ 37,229,869 | $ (86,045) | $ (37,531,345) | $ (373,921) | $ 100 | $ (373,821) |
Stock-based compensation expense | 469,405 | 469,405 | 469,405 | ||||
Issuance of vested restricted stock (in shares) | 61,114 | ||||||
Issuance of vested restricted stock | $ 62 | (62) | |||||
Exercise of stock options (in shares) | 86,640 | ||||||
Exercise of stock options | $ 87 | 298,165 | 298,252 | 298,252 | |||
Purchases of treasury stock under employee stock plans (in shares) | 586 | ||||||
Purchases of treasury stock under employee stock plans | $ (4,811) | (4,811) | (4,811) | ||||
Net income (loss) | (289,996) | (289,996) | (289,996) | ||||
Balance (in shares) at Sep. 30, 2018 | 13,748,092 | 14,670 | |||||
Balance at Sep. 30, 2018 | $ 13,749 | 37,997,377 | $ (90,856) | (37,821,341) | 98,929 | 100 | 99,029 |
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | 37,229,869 | $ (86,045) | (37,531,345) | (373,921) | 100 | (373,821) |
Balance (in shares) at Dec. 31, 2018 | 13,757,200 | 14,670 | |||||
Balance at Dec. 31, 2018 | $ 13,757 | 38,189,251 | $ (90,856) | (37,384,651) | 727,501 | 100 | 727,601 |
Stock-based compensation expense | 536,744 | 536,744 | 536,744 | ||||
Issuance of vested restricted stock (in shares) | 38,289 | ||||||
Issuance of vested restricted stock | $ 38 | (38) | |||||
Exercise of stock options (in shares) | 99,132 | ||||||
Exercise of stock options | $ 100 | 527,660 | 527,760 | 527,760 | |||
Purchases of treasury stock under employee stock plans (in shares) | 1,092 | ||||||
Purchases of treasury stock under employee stock plans | $ (20,184) | (20,184) | (20,184) | ||||
Net income (loss) | 2,031,887 | 2,031,887 | 2,031,887 | ||||
Balance (in shares) at Sep. 30, 2019 | 13,894,621 | 15,762 | |||||
Balance at Sep. 30, 2019 | $ 13,895 | $ 39,253,617 | $ (111,040) | $ (35,352,764) | $ 3,803,708 | $ 100 | $ 3,803,808 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|