Note 8 - Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Dec. 31, 2018 |
Dec. 31, 2017 |
---|---|---|
Gross Carrying Amount | $ 3,916,316 | $ 3,536,000 |
Accumulated Amortization | 2,282,256 | 1,775,958 |
Net Carrying Value | 1,634,060 | 1,760,042 |
Franchise Rights [Member] | ||
Gross Carrying Amount | 1,758,000 | 1,673,000 |
Accumulated Amortization | 921,138 | 657,943 |
Net Carrying Value | 836,862 | 1,015,057 |
Customer Relationships [Member] | ||
Gross Carrying Amount | 745,000 | 701,000 |
Accumulated Amortization | 717,498 | 674,667 |
Net Carrying Value | 27,502 | 26,333 |
Development Rights [Member] | ||
Gross Carrying Amount | 1,413,316 | 1,162,000 |
Accumulated Amortization | 643,620 | 443,348 |
Net Carrying Value | $ 769,696 | $ 718,652 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|