Note 7 - Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Mar. 31, 2018 |
Dec. 31, 2017 |
---|---|---|
Gross Carrying Amount | $ 3,536,000 | $ 3,536,000 |
Accumulated Amortization | 1,899,022 | 1,775,958 |
Net Carrying Value | 1,636,978 | 1,760,042 |
Franchise Rights [Member] | ||
Gross Carrying Amount | 1,673,000 | 1,673,000 |
Accumulated Amortization | 719,757 | 657,943 |
Net Carrying Value | 953,243 | 1,015,057 |
Customer Relationships [Member] | ||
Gross Carrying Amount | 701,000 | 701,000 |
Accumulated Amortization | 694,417 | 674,667 |
Net Carrying Value | 6,583 | 26,333 |
Development Rights [Member] | ||
Gross Carrying Amount | 1,162,000 | 1,162,000 |
Accumulated Amortization | 484,848 | 443,348 |
Net Carrying Value | $ 677,152 | $ 718,652 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|