Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Revenues and management fees from company clinics $ 2,341,471 $ 1,198,397 $ 6,137,277 $ 2,368,866
Royalty fees 1,540,264 1,150,574 4,337,643 3,264,278
Franchise fees 602,400 638,000 1,641,409 1,862,259
Advertising fund revenue 595,955 330,502 1,218,256 955,480
IT related income and software fees 235,925 197,569 686,459 598,758
Regional developer fees 123,921 531,350 496,538 799,600
Other revenues 63,654 91,623 225,086 223,419
Total revenues 5,503,590 4,138,015 14,742,668 10,072,660
Cost of revenues:        
Franchise cost of revenues 660,126 697,170 2,023,712 1,948,328
IT cost of revenues 58,636 48,312 162,752 134,233
Total cost of revenues 718,762 745,482 2,186,464 2,082,561
Selling and marketing expenses 1,272,524 500,579 3,184,484 1,881,502
Depreciation and amortization 695,579 421,390 1,908,238 822,489
General and administrative expenses 5,431,243 4,521,463 16,754,645 11,098,291
Total selling, general and administrative expenses 7,399,346 5,443,432 21,847,367 13,802,282
Loss from operations (2,614,518) (2,050,899) (9,291,163) (5,812,183)
Other income (expense):        
Bargain purchase gain 384,214 384,214
Other income (expense), net 1,901 16,111 9,900 17,800
Total other income (expense) 1,901 400,325 9,900 402,014
Loss before income tax expense (2,612,617) (1,650,574) (9,281,263) (5,410,169)
Income tax expense (14,277) (6,148) (132,144) (6,148)
Net loss and comprehensive loss $ (2,626,894) $ (1,656,722) $ (9,413,407) $ (5,416,317)
Loss per share:        
Basic and diluted loss per share (in dollars per share) $ (0.21) $ (0.17) $ (0.74) $ (0.55)
Basic and diluted weighted average shares (in shares) 12,730,624 9,844,964 12,657,435 9,777,119