Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues:        
Revenues and management fees from company clinics $ 2,929,850 $ 2,341,471 $ 8,106,121 $ 6,137,277
Royalty fees 1,958,249 1,540,264 5,518,409 4,337,643
Franchise fees 229,715 602,400 1,036,815 1,641,409
Advertising fund revenue 775,221 595,955 1,995,235 1,218,256
IT related income and software fees 290,250 235,925 839,788 686,459
Regional developer fees 259,230 123,921 455,859 496,538
Other revenues 103,336 63,654 282,289 225,086
Total revenues 6,545,851 5,503,590 18,234,516 14,742,668
Cost of revenues:        
Franchise cost of revenues 715,610 660,126 2,103,619 2,023,712
IT cost of revenues 103,590 58,636 227,903 162,752
Total cost of revenues 819,200 718,762 2,331,522 2,186,464
Selling and marketing expenses 1,172,559 1,272,524 3,189,489 3,184,484
Depreciation and amortization 468,800 695,579 1,550,013 1,908,238
General and administrative expenses 4,462,922 5,435,219 13,694,690 16,749,945
Total selling, general and administrative expenses 6,104,281 7,403,322 18,434,192 21,842,667
Loss on disposition or impairment 417,971
Loss from operations (377,630) (2,618,494) (2,949,169) (9,286,463)
Other (expense) income, net 9,907 5,877 (33,589) 5,200
Loss before income tax expense (367,723) (2,612,617) (2,982,758) (9,281,263)
Income tax expense (36,085) (14,277) (79,277) (132,144)
Net loss and comprehensive loss $ (403,808) $ (2,626,894) $ (3,062,035) $ (9,413,407)
Loss per share:        
Basic and diluted loss per share (in dollars per share) $ (0.03) $ (0.21) $ (0.23) $ (0.74)
Basic and diluted weighted average shares (in shares) 13,262,032 12,730,624 13,144,764 12,657,435