Note 12 - Segment Reporting - Segment Reporting Financial Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Revenues | $ 6,014,808 | $ 4,974,041 | $ 11,688,665 | $ 9,239,077 |
Operating income (loss) | (984,549) | (3,186,762) | (2,571,539) | (6,667,971) |
Depreciation and amortization | 503,226 | 637,115 | 1,081,212 | 1,212,659 |
Other (expense) income, net | (24,030) | (1,150) | (43,496) | (677) |
Loss before income tax expense | (1,008,579) | (3,187,912) | (2,615,035) | (6,668,648) |
Operating Segments [Member] | ||||
Operating income (loss) | 1,018,000 | (634,000) | 1,770,000 | (1,334,000) |
Corporate, Non-Segment [Member] | ||||
Operating income (loss) | (2,003,000) | (2,553,000) | (4,342,000) | (5,334,000) |
Corporate Clinics [Member] | ||||
Revenues | 2,680,000 | 2,137,000 | 5,176,000 | 3,796,000 |
Operating income (loss) | (438,000) | (1,647,000) | (1,037,000) | (3,336,000) |
Depreciation and amortization | 400,000 | 534,000 | 843,000 | 1,026,000 |
Franchise Operations [Member] | ||||
Revenues | 3,335,000 | 2,837,000 | 6,513,000 | 5,443,000 |
Operating income (loss) | 1,456,000 | 1,013,000 | 2,807,000 | 2,002,000 |
Depreciation and amortization | ||||
Corporate Segment [Member] | ||||
Depreciation and amortization | $ 103,000 | $ 103,000 | $ 238,000 | $ 187,000 |
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|