Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation?? - Stock Option Activity (Details)

v3.25.3
Stock-Based Compensation  - Stock Option Activity (Details) - Stock options
9 Months Ended 12 Months Ended
Sep. 30, 2025
$ / shares
shares
Dec. 31, 2024
$ / shares
shares
Number of Shares    
Outstanding, beginning (in shares) | shares 281,977  
Exercised (in shares) | shares (101,715)  
Forfeited (in shares) | shares (432)  
Expired (in shares) | shares (105,407)  
Outstanding, ending (in shares) | shares 74,423 281,977
Exercisable (in shares) | shares 36,194  
Weighted Average Exercise Price    
Outstanding, beginning (in dollars per share) | $ / shares $ 11.80  
Exercised (in dollars per share) | $ / shares 5.47  
Forfeited (in dollars per share) | $ / shares 45.39  
Expired (in dollars per share) | $ / shares 16.55  
Outstanding, ending (in dollars per share) | $ / shares 13.51 $ 11.80
Exercisable (in dollars per share) | $ / shares $ 16.36  
Outstanding, weighted average remaining contractual life (in years) 5 years 10 months 24 days 3 years 3 months 18 days
Exercisable, weighted average remaining contractual life (in years) 2 years 7 months 6 days