Segment Reporting - Segment Reporting Financial Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | $ 101,252,310 | $ 80,011,013 | ||||||||||
Depreciation and amortization | 6,646,622 | 3,921,887 | ||||||||||
Income from operations | $ 732,316 | $ (1,330,466) | $ (38,709) | $ 1,870,519 | $ 2,565,985 | $ 1,150,297 | $ (1,369,174) | $ 3,716,689 | $ (636,859) | $ 5,587,211 | 828,254 | 6,125,965 |
Other expense, net | (133,101) | (69,878) | ||||||||||
Income before income tax expense (benefit) | $ 707,081 | $ (1,349,752) | $ (54,856) | $ 1,854,380 | $ 2,549,612 | $ 1,128,760 | $ (1,404,608) | $ 3,678,780 | $ (697,527) | $ 5,533,161 | 695,153 | 6,056,087 |
Segment operating income: | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Income from operations | 828,254 | 6,125,965 | ||||||||||
Unallocated corporate | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Income from operations | (16,622,405) | (15,827,588) | ||||||||||
Corporate clinics | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 59,422,294 | 44,348,234 | ||||||||||
Depreciation and amortization | 5,557,494 | 3,279,603 | ||||||||||
Corporate clinics | Segment operating income: | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Income from operations | 110,257 | 6,599,932 | ||||||||||
Franchise operations | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 41,830,016 | 35,662,779 | ||||||||||
Depreciation and amortization | 744,172 | 334,945 | ||||||||||
Franchise operations | Segment operating income: | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Income from operations | 17,340,402 | 15,353,621 | ||||||||||
Corporate administration | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Depreciation and amortization | $ 344,956 | $ 307,339 |
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|