Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues:        
Revenues and management fees from company clinics $ 2,707,458 $ 2,137,252 $ 5,223,059 $ 3,795,805
Royalty fees 1,854,087 1,428,548 3,560,160 2,797,379
Franchise fees 357,600 524,209 807,100 1,039,009
Advertising fund revenue 621,578 356,580 1,220,014 622,301
IT related income and software fees 282,525 229,400 549,538 450,534
Regional developer fees 119,733 225,080 196,629 372,617
Other revenues 71,827 72,972 132,165 161,432
Total revenues 6,014,808 4,974,041 11,688,665 9,239,077
Cost of revenues:        
Franchise cost of revenues 704,767 668,851 1,388,010 1,363,586
IT cost of revenues 65,452 58,888 124,313 104,116
Total cost of revenues 770,219 727,739 1,512,323 1,467,702
Selling and marketing expenses 1,058,224 1,174,178 2,016,930 1,912,861
Depreciation and amortization 503,226 637,115 1,081,212 1,212,659
General and administrative expenses 4,667,688 5,621,771 9,231,768 11,313,826
Total selling, general and administrative expenses 6,229,138 7,433,064 12,329,910 14,439,346
Loss on disposition or impairment 417,971
Loss from operations (984,549) (3,186,762) (2,571,539) (6,667,971)
Other (expense) income, net (24,030) (1,150) (43,496) (677)
Loss before income tax expense (1,008,579) (3,187,912) (2,615,035) (6,668,648)
Income tax expense (2,583) (73,470) (43,192) (117,867)
Net loss and comprehensive loss $ (1,011,162) $ (3,261,382) $ (2,658,227) $ (6,786,515)
Loss per share:        
Basic and diluted loss per share (in dollars per share) $ (0.08) $ (0.26) $ (0.20) $ (0.54)
Basic and diluted weighted average shares (in shares) 13,127,255 12,672,974 13,085,159 12,620,438