Note 1 - Clinics in Operation Under Franchise Agreements or Company-owned or Managed (Details) |
3 Months Ended | |||
---|---|---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
Mar. 31, 2016 |
Mar. 31, 2015 |
|
Franchised Units [Member] | ||||
Clinics open at beginning of period | 265 | 242 | ||
Opened during the period | 14 | 13 | ||
Acquired during the period | (10) | |||
Closed during the period | (2) | (4) | ||
Clinics in operation at the end of the period | 277 | 241 | ||
Acquired during the period | 10 | |||
Number of Stores | 265 | 242 | 277 | 241 |
Entity Operated Units [Member] | ||||
Clinics open at beginning of period | 47 | 4 | ||
Opened during the period | 7 | |||
Acquired during the period | (10) | |||
Closed during the period | (2) | |||
Clinics in operation at the end of the period | 54 | 12 | ||
Acquired during the period | 10 | |||
Number of Stores | 47 | 4 | 54 | 12 |
Clinics in operation at the end of the period | 331 | 253 | ||
Number of Stores | 331 | 253 | 331 | 253 |
Clinics licenses sold but not yet developed | 146 | 254 |
X | ||||||||||
- Definition Represents the number of clinics acquired during the period. No definition available.
|
X | ||||||||||
- Definition Represents the number of clinics closed during the period. No definition available.
|
X | ||||||||||
- Definition Represents the number of number of clinics opened during the period. No definition available.
|
X | ||||||||||
- Definition The number of clinics that have been sold as franchises, but are not yet operational. No definition available.
|
X | ||||||||||
- Definition Represents the number of stores. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|