Note 1 - Clinics in Operation Under Franchise Agreements or Company-owned or Managed (Details) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Franchised Units [Member] | ||||
Clinics open at beginning of period | 242 | 175 | ||
Opened during the period | 54 | 73 | ||
Acquired during the period | (24) | |||
Closed during the period | (7) | (2) | ||
Clinics in operation at the end of the period | 265 | 242 | ||
Acquired during the period | 24 | |||
Total clinics in operation at the end of the period | 242 | 242 | 265 | 242 |
Entity Operated Units [Member] | ||||
Clinics open at beginning of period | 4 | |||
Opened during the period | 21 | |||
Acquired during the period | (24) | |||
Closed during the period | (2) | |||
Clinics in operation at the end of the period | 47 | 4 | ||
Acquired during the period | 24 | |||
Total clinics in operation at the end of the period | 4 | 4 | 47 | 4 |
Clinics open at beginning of period | 246 | |||
Clinics in operation at the end of the period | 312 | 246 | ||
Total clinics in operation at the end of the period | 312 | 246 | 312 | 246 |
Clinics licenses sold but not yet developed | 168 | 268 |
X | ||||||||||
- Definition Represents the number of clinics acquired during the period. No definition available.
|
X | ||||||||||
- Definition Represents the number of clinics closed during the period. No definition available.
|
X | ||||||||||
- Definition Represents the number of number of clinics opened during the period. No definition available.
|
X | ||||||||||
- Definition The number of clinics that have been sold as franchises, but are not yet operational. No definition available.
|
X | ||||||||||
- Definition Represents the number of stores. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|