Note 1 - Franchise Agreements (Details) |
3 Months Ended | 9 Months Ended | ||||
|---|---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
| Franchised Units [Member] | ||||||
| Clinics open at beginning of period | 239 | 215 | 242 | 175 | ||
| Opened during the period | 13 | 16 | 36 | 57 | ||
| Acquired during the period | (2) | (23) | ||||
| Closed during the period | (2) | (1) | (7) | (2) | ||
| Clinics in operation at the end of the period | 248 | 230 | 248 | 230 | ||
| Total clinics in operation at the end of the period | 239 | 215 | 242 | 175 | 248 | 230 |
| Entity Operated Units [Member] | ||||||
| Clinics open at beginning of period | 23 | 4 | ||||
| Opened during the period | 4 | 4 | ||||
| Acquired during the period | 2 | 23 | ||||
| Closed during the period | (2) | |||||
| Clinics in operation at the end of the period | 29 | 29 | ||||
| Total clinics in operation at the end of the period | 23 | 4 | 29 | |||
| Clinics in operation at the end of the period | 277 | 230 | 277 | 230 | ||
| Total clinics in operation at the end of the period | 277 | 230 | 277 | 230 | 277 | 230 |
| Clinic licenses sold but not yet developed | 180 | 248 | ||||
| X | ||||||||||
- Definition Represents the number of clinics acquired during the period. No definition available.
|
| X | ||||||||||
- Definition Represents the number of clinics closed during the period. No definition available.
|
| X | ||||||||||
- Definition Represents the number of number of clinics opened during the period. No definition available.
|
| X | ||||||||||
- Definition The number of clinics that have been sold as franchises, but are not yet operational. No definition available.
|
| X | ||||||||||
- Definition Represents the number of stores. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|