Intangible Assets - Intangible Assets Acquired (Details) - USD ($) |
Mar. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Gross Carrying Amount | $ 6,552,950 | $ 6,552,950 |
Accumulated Amortization | (3,689,778) | (3,333,159) |
Net Carrying Value | 2,863,172 | 3,219,791 |
Reacquired franchise rights | ||
Gross Carrying Amount | 3,246,494 | 3,246,494 |
Accumulated Amortization | (1,576,947) | (1,400,086) |
Net Carrying Value | 1,669,547 | 1,846,408 |
Customer relationships | ||
Gross Carrying Amount | 1,255,975 | 1,255,975 |
Accumulated Amortization | (934,938) | (865,478) |
Net Carrying Value | 321,037 | 390,497 |
Reacquired development rights | ||
Gross Carrying Amount | 2,050,481 | 2,050,481 |
Accumulated Amortization | (1,177,893) | (1,067,595) |
Net Carrying Value | $ 872,588 | $ 982,886 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|